Rosario Centralvs
Gimnasia M.
Chances should be scarce – 2.5 goals expected. It lands 73% of the time in our table. The bookmaker's 1.36 is close to our fair price.
Full analysisArgentina's Liga Profesional Argentina – priced fixtures, form and goal data. Below: every upcoming Liga Profesional Argentina fixture priced, plus the table and the betting numbers that matter.
Last 93 matches, 90-minute scores. Full Liga Profesional Argentina club data →
Closing-line check: the price shortened after we posted on 0% of 3 picks (average move -2.8%). What this means
Only 3 graded picks so far – too few to judge the model in this league yet. Compare the win rate with the average FDVS rating: if ratings are honest, the two should be close over time.
| Date | Match | Pick | FDVS | Score | Result |
|---|---|---|---|---|---|
| 21 Nov | Argentinos JRS v Independiente | 1X1.20→1.25 | 82 | 1–2 | Lost |
| 21 Nov | Defensa Y Justicia v Barracas Central | Under 2.51.50→1.57 | 62 | 0–1 | Won |
| 21 Nov | Velez Sarsfield v Belgrano Cordoba | Under 3.5@1.22 | 78 | 1–1 | Won |
5 Liga Profesional Argentina fixtures are on the predictions page for the coming days. We expect 2.3 goals a game on average, against 2.4 in recent league games. Strongest row: River Plate v Lanus, Under 3.5 at FDVS 81.
Chances should be scarce – 2.5 goals expected. It lands 73% of the time in our table. The bookmaker's 1.36 is close to our fair price.
Full analysisJust 2.1 goals expected in total. FDVS rating 81. The bookmaker's 1.20 is close to our fair price.
Full analysisPlenty of goals on paper: 2.2 expected. FDVS rating 63. At 1.53 the price is below fair (1.59), so it fits better as one pick on an accumulator than as a single.
Full analysisJust 2.3 goals expected in total. Chance 79%. Short at 1.20 – useful in a combination, thin on its own.
Full analysis1.8 from Boca Juniors plus 0.8 from Independ. Rivadavia makes 2.6 expected goals. It lands 72% of the time in our table. No defeat in 4 for Boca Juniors (WWWW); Independ. Rivadavia's results are up and down (DDW: 1 W, 2 D, 0 L). Short at 1.33 – useful in a combination, thin on its own.
Full analysis| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Estudiantes L.P. | 16 | +12 | 31 |
| 2 | Boca Juniors | 16 | +13 | 30 |
| 3 | Velez Sarsfield | 16 | +6 | 28 |
| 4 | Talleres Cordoba | 16 | +4 | 26 |
| 5 | Independiente | 16 | +4 | 24 |
| 6 | Lanus | 16 | +3 | 24 |
| 7 | San Lorenzo | 16 | 0 | 22 |
| 8 | Union Santa Fe | 16 | +4 | 21 |
| 9 | Instituto Cordoba | 16 | 0 | 21 |
| 10 | Defensa Y Justicia | 16 | -3 | 19 |
| 11 | Gimnasia M. | 16 | -8 | 19 |
| 12 | Platense | 16 | -5 | 16 |
| 13 | Central Cordoba de Santiago | 16 | -10 | 16 |
| 14 | Newells Old Boys | 16 | -12 | 15 |
| 15 | Deportivo Riestra | 16 | -7 | 11 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Independ. Rivadavia | 16 | +14 | 34 |
| 2 | River Plate | 16 | +10 | 29 |
| 3 | Argentinos JRS | 16 | +4 | 29 |
| 4 | Rosario Central | 16 | +4 | 28 |
| 5 | Belgrano Cordoba | 16 | +4 | 26 |
| 6 | Gimnasia L.P. | 16 | 0 | 26 |
| 7 | Huracan | 16 | +4 | 22 |
| 8 | Racing Club | 16 | +2 | 21 |
| 9 | Barracas Central | 16 | 0 | 21 |
| 10 | Tigre | 16 | +3 | 20 |
| 11 | Sarmiento Junin | 16 | -7 | 19 |
| 12 | Banfield | 16 | -2 | 18 |
| 13 | Atletico Tucuman | 16 | -5 | 14 |
| 14 | Aldosivi | 16 | -13 | 8 |
| 15 | Estudiantes de Rio Cuarto | 16 | -19 | 5 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Instituto Cordoba | 16 | +11 | 34 |
| 2 | Boca Juniors | 16 | +10 | 33 |
| 3 | Velez Sarsfield | 16 | +8 | 28 |
| 4 | Defensa Y Justicia | 16 | +6 | 28 |
| 5 | Lanus | 16 | +7 | 26 |
| 6 | Newells Old Boys | 16 | +3 | 23 |
| 7 | Independiente | 16 | -1 | 23 |
| 8 | Gimnasia M. | 16 | +1 | 22 |
| 9 | Union Santa Fe | 16 | 0 | 21 |
| 10 | Platense | 16 | -2 | 20 |
| 11 | San Lorenzo | 16 | -7 | 19 |
| 12 | Estudiantes L.P. | 16 | -1 | 16 |
| 13 | Talleres Cordoba | 16 | -6 | 13 |
| 14 | Deportivo Riestra | 16 | -8 | 12 |
| 15 | Central Cordoba de Santiago | 16 | -14 | 11 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Rosario Central | 16 | +14 | 34 |
| 2 | Argentinos JRS | 16 | +6 | 31 |
| 3 | Gimnasia L.P. | 16 | +5 | 31 |
| 4 | River Plate | 16 | +7 | 26 |
| 5 | Barracas Central | 16 | +4 | 26 |
| 6 | Belgrano Cordoba | 16 | +2 | 23 |
| 7 | Independ. Rivadavia | 16 | -3 | 23 |
| 8 | Huracan | 16 | -2 | 22 |
| 9 | Sarmiento Junin | 16 | -1 | 21 |
| 10 | Tigre | 16 | 0 | 19 |
| 11 | Atletico Tucuman | 16 | -1 | 18 |
| 12 | Banfield | 16 | -7 | 15 |
| 13 | Racing Club | 16 | -8 | 15 |
| 14 | Aldosivi | 16 | -10 | 11 |
| 15 | Estudiantes de Rio Cuarto | 16 | -13 | 9 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Boca Juniors | 32 | +23 | 63 |
| 2 | Rosario Central | 32 | +18 | 62 |
| 3 | Argentinos JRS | 32 | +10 | 60 |
| 4 | Independ. Rivadavia | 32 | +11 | 57 |
| 5 | Gimnasia L.P. | 32 | +5 | 57 |
| 6 | Velez Sarsfield | 32 | +14 | 56 |
| 7 | River Plate | 32 | +17 | 55 |
| 8 | Instituto Cordoba | 32 | +11 | 55 |
| 9 | Lanus | 32 | +10 | 50 |
| 10 | Belgrano Cordoba | 32 | +6 | 49 |
| 11 | Estudiantes L.P. | 32 | +11 | 47 |
| 12 | Barracas Central | 32 | +4 | 47 |
| 13 | Independiente | 32 | +3 | 47 |
| 14 | Defensa Y Justicia | 32 | +3 | 47 |
| 15 | Huracan | 32 | +2 | 44 |
| 16 | Union Santa Fe | 32 | +4 | 42 |
| 17 | Gimnasia M. | 32 | -7 | 41 |
| 18 | San Lorenzo | 32 | -7 | 41 |
| 19 | Sarmiento Junin | 32 | -8 | 40 |
| 20 | Tigre | 32 | +3 | 39 |
| 21 | Talleres Cordoba | 32 | -2 | 39 |
| 22 | Newells Old Boys | 32 | -9 | 38 |
| 23 | Racing Club | 32 | -6 | 36 |
| 24 | Platense | 32 | -7 | 36 |
| 25 | Banfield | 32 | -9 | 33 |
| 26 | Atletico Tucuman | 32 | -6 | 32 |
| 27 | Central Cordoba de Santiago | 32 | -24 | 27 |
| 28 | Deportivo Riestra | 32 | -15 | 23 |
| 29 | Aldosivi | 32 | -23 | 19 |
| 30 | Estudiantes de Rio Cuarto | 32 | -32 | 14 |
| 21 Nov | Argentinos JRS v Independiente | 1–2 |
| 21 Nov | Defensa Y Justicia v Barracas Central | 0–1 |
| 21 Nov | Velez Sarsfield v Belgrano Cordoba | 1–1 |
| 8 Nov | Union Santa Fe v Velez Sarsfield | 2–0 |
| 8 Nov | Tigre v Sarmiento Junin | 1–0 |
| 8 Nov | Talleres Cordoba v Estudiantes L.P. | 1–1 |
| 8 Nov | San Lorenzo v Platense | 0–2 |
| 8 Nov | Rosario Central v Estudiantes de Rio Cuarto | 2–0 |
| 8 Nov | Instituto Cordoba v Newells Old Boys | 2–2 |
| 8 Nov | Independiente v Deportivo Riestra | 2–1 |
| 8 Nov | Gimnasia M. v Independ. Rivadavia | 1–1 |
| 8 Nov | Central Cordoba de Santiago v Lanus | 1–1 |
The last 93 Liga Profesional Argentina games produced 2.42 goals each on average. Over and under 2.5 are split almost evenly. Home teams won 37% and 31% finished level – draws deserve a look here.
Coming up: 5 rated Liga Profesional Argentina fixtures, with 2.3 goals a game expected on average. Strongest row: River Plate vs Lanus – Under 3.5 at FDVS 81.
Each Liga Profesional Argentina row starts from both clubs' attack and defence strength, updated after every result, and the scoreline table that follows from it. The match sheet shows every chance, our fair prices and past meetings. For prices above fair in any league, see today's value bets.
Right here: every Liga Profesional Argentina fixture for the next seven days with its pick, FDVS rating and price, each linking to its match sheet.
Since launch on 15 November 2026, 3 of our Liga Profesional Argentina picks have been graded: 2 won and 1 lost (66.7%), with an average FDVS rating of 74. Every one is listed on this page.
Over its last 93 games it has averaged 2.42 goals, with 43% going over 2.5 and both teams scoring in 54%.
Lately home sides have won 37%, 31% have been drawn and away sides have won 32%.