Every team, ranked by current form. 2026/2027
Attack, defense, form, xG, set pieces and discipline — the same six-axis read behind every match radar on FDVS, one combined list ordered by which teams are in the best form right now, across every covered league. Free, no login required.
Six-axis team ratings ranked by Form · 0–100 scale, higher is stronger
GP = real finished matches this rating is based on (most recent, up to 5). Swipe to see more →
| # | Team | League | GP | Attack | Defense | Form | xG | Set Pieces | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACS Mediaş 2022 | Romania: Liga III - Serie 2 | 5 | 100 | 67 | 100 | 50 | 50 | 50 |
| 2 | Adelaide Raiders | Australia: South Australia State League 1 | 5 | 100 | 80 | 100 | 50 | 50 | 50 |
| 3 | Airbus UK | Wales: Premier League | 5 | 100 | 53 | 100 | 50 | 50 | 50 |
| 4 | Al Ahli Tripoli | Libya: Premier League | 3 | 100 | 100 | 100 | 50 | 50 | 50 |
| 5 | Al Jabalain | Saudi-Arabia: Division 1 | 5 | 60 | 93 | 100 | 50 | 50 | 50 |
| 6 | Al-Madina | Libya: Premier League | 3 | 67 | 78 | 100 | 50 | 50 | 50 |
| 7 | Al-Nassr | Saudi-Arabia: Pro League | 5 | 100 | 53 | 100 | 88 | 59 | 83 |
| 8 | Alessandria | Italy: Serie D - Girone A | 5 | 67 | 87 | 100 | 50 | 50 | 50 |
| 9 | Amazulu | South-Africa: Premier Soccer League | 5 | 47 | 87 | 100 | 12 | 58 | 78 |
| 10 | Argentina | Friendlies | 3 | 100 | 100 | 100 | 50 | 56 | 100 |
| 11 | Arys | Kazakhstan: 1. Division | 5 | 80 | 67 | 100 | 50 | 50 | 50 |
| 12 | Asteras Varis | Greece: Gamma Ethniki - Group 9 | 5 | 40 | 93 | 100 | 50 | 50 | 50 |
| 13 | Auerbach | Germany: Oberliga - Nordost-Süd | 5 | 100 | 80 | 100 | 50 | 50 | 50 |
| 14 | B 93 W | Denmark: B-Liga Women | 5 | 87 | 67 | 100 | 50 | 50 | 50 |
| 15 | Bahlinger SC | Germany: Oberliga - Baden-Württemberg | 5 | 73 | 100 | 100 | 50 | 50 | 50 |
| 16 | Bars | Kyrgyzstan: Premier League | 5 | 67 | 87 | 100 | 50 | 50 | 50 |
| 17 | Bayside Argonauts | Australia: Victoria Premier League 2 | 5 | 67 | 73 | 100 | 50 | 50 | 50 |
| 18 | BEA Mountain | Liberia: LFA First Division | 5 | 87 | 67 | 100 | 50 | 50 | 50 |
| 19 | Beerschot VA | Belgium: Challenger Pro League | 5 | 87 | 80 | 100 | 71 | 73 | 67 |
| 20 | Benfica | Portugal: Primeira Liga | 5 | 87 | 67 | 100 | 56 | 84 | 54 |
| 21 | Boca Juniors | Argentina: Liga Profesional Argentina | 5 | 53 | 87 | 100 | 43 | 88 | 42 |
| 22 | Boise | USA: USL League One | 5 | 60 | 87 | 100 | 50 | 50 | 50 |
| 23 | Boreham Wood | England: National League | 5 | 100 | 67 | 100 | 50 | 50 | 50 |
| 24 | Bournemouth | England: Premier League | 5 | 87 | 87 | 100 | 75 | 84 | 63 |
| 25 | Brazil U20 | Friendlies | 4 | 83 | 100 | 100 | 50 | 50 | 50 |
| 26 | Čadca | Slovakia: 3. liga - Center | 5 | 100 | 60 | 100 | 50 | 50 | 50 |
| 27 | Chattanooga | USA: MLS Next Pro | 5 | 73 | 73 | 100 | 50 | 50 | 50 |
| 28 | Ciudad de Torredonjimeno | Spain: Tercera División RFEF - Group 9 | 5 | 100 | 67 | 100 | 50 | 50 | 50 |
| 29 | Columbus Crew | USA: Major League Soccer | 5 | 100 | 67 | 100 | 46 | 40 | 70 |
| 30 | Consadole Sapporo | Japan: J2 League | 5 | 60 | 100 | 100 | 50 | 50 | 50 |
| 31 | Cooma Tigers FC | Australia: Capital Territory NPL | 5 | 100 | 60 | 100 | 50 | 50 | 50 |
| 32 | Cruz Azul | Mexico: Liga MX | 5 | 100 | 67 | 100 | 67 | 60 | 57 |
| 33 | Dalian Zhixing | China: Super League | 5 | 87 | 80 | 100 | 19 | 72 | 83 |
| 34 | Debrecen II | Hungary: NB III - Northeast | 5 | 73 | 80 | 100 | 50 | 50 | 50 |
| 35 | Deportiva Minera | Spain: Segunda División RFEF - Group 3 | 5 | 67 | 87 | 100 | 50 | 50 | 50 |
| 36 | Deportivo Tachira FC | Venezuela: Primera División | 5 | 67 | 80 | 100 | 50 | 50 | 50 |
| 37 | Doxa Dramas | Greece: Gamma Ethniki - Group 1 | 5 | 100 | 73 | 100 | 50 | 50 | 50 |
| 38 | Dunajska Streda | Slovakia: Super Liga | 5 | 93 | 73 | 100 | 50 | 50 | 50 |
| 39 | Eintracht Mahlsdorf | Germany: Oberliga - Nordost-Nord | 5 | 93 | 80 | 100 | 50 | 50 | 50 |
| 40 | Elverum | Norway: 3. Division - Girone 6 | 5 | 100 | 73 | 100 | 50 | 50 | 50 |
| 41 | Emirates Club | United-Arab-Emirates: Division 1 | 5 | 100 | 80 | 100 | 50 | 50 | 50 |
| 42 | Ethnikos Neou Keramidiou | Greece: Gamma Ethniki - Group 4 | 5 | 100 | 93 | 100 | 50 | 50 | 50 |
| 43 | Falkirk | Scotland: Premiership | 5 | 87 | 80 | 100 | 51 | 53 | 53 |
| 44 | FC Differdange 03 | Luxembourg: National Division | 5 | 100 | 73 | 100 | 50 | 50 | 50 |
| 45 | FC Isloch Minsk R. | Belarus: Premier League | 5 | 100 | 67 | 100 | 50 | 83 | 72 |
| 46 | FC Lisse | Netherlands: Derde Divisie | 5 | 100 | 87 | 100 | 50 | 50 | 50 |
| 47 | FC Santiago | Mexico: Liga Premier Serie A | 5 | 100 | 100 | 100 | 50 | 50 | 50 |
| 48 | Ferencvarosi TC | Hungary: NB I | 5 | 100 | 93 | 100 | 87 | 88 | 46 |
| 49 | Flacăra Moreni | Romania: Liga III - Serie 3 | 5 | 100 | 73 | 100 | 50 | 50 | 50 |
| 50 | Fløya | Norway: 3. Division - Girone 5 | 5 | 100 | 87 | 100 | 50 | 50 | 50 |
Six-axis team ratings ranked by Form · 0–100 scale, higher is stronger
GP = real finished matches this rating is based on (most recent, up to 5). Swipe to see more →
| # | Team | League | GP | Attack | Defense | Form | xG | Set Pieces | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 51 | French Guyana | CONCACAF Nations League | 3 | 44 | 100 | 100 | 50 | 42 | 78 |
| 52 | Gaborone United | Botswana: Premier League | 5 | 47 | 93 | 100 | 50 | 50 | 50 |
| 53 | Galatasaray | Turkey: Süper Lig | 5 | 100 | 60 | 100 | 64 | 88 | 71 |
| 54 | Göteborg W | Sweden: Elitettan | 5 | 100 | 73 | 100 | 50 | 50 | 50 |
| 55 | Granada CF | Spain: Segunda División | 5 | 67 | 80 | 100 | 48 | 40 | 77 |
| 56 | Guyana | CONCACAF Nations League | 4 | 100 | 83 | 100 | 50 | 71 | 94 |
| 57 | Hammarby FF | Sweden: Allsvenskan | 5 | 73 | 87 | 100 | 52 | 95 | 67 |
| 58 | Hapoel Kfar Shalem | Israel: Liga Leumit | 5 | 87 | 80 | 100 | 50 | 50 | 50 |
| 59 | Hapoel Tel Aviv | Israel: Ligat Ha'al | 5 | 67 | 87 | 100 | 56 | 63 | 30 |
| 60 | Hemelingen | Germany: Oberliga - Bremen | 5 | 100 | 93 | 100 | 50 | 50 | 50 |
| 61 | Home United | Singapore: Premier League | 5 | 100 | 100 | 100 | 91 | 88 | 92 |
| 62 | Iliria Fushë-Krujë | Albania: 1st Division | 5 | 53 | 80 | 100 | 50 | 50 | 50 |
| 63 | Imst | Austria: Regionalliga - West | 5 | 100 | 80 | 100 | 50 | 50 | 50 |
| 64 | Irapuato | Mexico: Primera Premier | 5 | 67 | 87 | 100 | 50 | 50 | 50 |
| 65 | Kaizer Chiefs U23 | South-Africa: Diski Challenge | 5 | 100 | 87 | 100 | 50 | 50 | 50 |
| 66 | Kaposvar | Hungary: NB III - Southwest | 5 | 100 | 80 | 100 | 50 | 50 | 50 |
| 67 | KCCA | Uganda: Premier League | 5 | 73 | 87 | 100 | 50 | 50 | 50 |
| 68 | Khon Kaen United | Thailand: Thai League 2 | 5 | 93 | 67 | 100 | 50 | 50 | 50 |
| 69 | Kilia Kiel | Germany: Oberliga - Schleswig-Holstein | 5 | 100 | 33 | 100 | 50 | 50 | 50 |
| 70 | Kilwinning Rangers | Scotland: Football League - Lowland League | 5 | 100 | 80 | 100 | 50 | 50 | 50 |
| 71 | Kornburg | Germany: Oberliga - Bayern Nord | 5 | 100 | 93 | 100 | 50 | 50 | 50 |
| 72 | Kosmos Dolgoprudny | Russia: Second League - Group 2 | 5 | 73 | 80 | 100 | 50 | 50 | 50 |
| 73 | Krems / Rehberg | Austria: Regionalliga - Ost | 5 | 73 | 73 | 100 | 50 | 50 | 50 |
| 74 | Leher TS | Germany: Oberliga - Bremen | 5 | 100 | 80 | 100 | 50 | 50 | 50 |
| 75 | Leo Victor | Suriname: Eerste Divisie | 5 | 80 | 80 | 100 | 50 | 50 | 50 |
| 76 | Levski Krumovgrad | Bulgaria: Third League - Southeast | 5 | 100 | 80 | 100 | 50 | 50 | 50 |
| 77 | Lida | Belarus: 1. Division | 5 | 60 | 87 | 100 | 50 | 50 | 50 |
| 78 | Lijabatho | Lesotho: Premier League | 5 | 87 | 80 | 100 | 50 | 50 | 50 |
| 79 | Linlithgow Rose | Scotland: Football League - Lowland League | 5 | 93 | 87 | 100 | 50 | 50 | 50 |
| 80 | Liria Prizren | Kosovo: Liga E Pare | 5 | 93 | 93 | 100 | 50 | 50 | 50 |
| 81 | Lota Schwager | Chile: Segunda División | 5 | 100 | 73 | 100 | 50 | 50 | 50 |
| 82 | Ludogorets III | Bulgaria: Third League - Northeast | 5 | 67 | 93 | 100 | 50 | 50 | 50 |
| 83 | Makedonikos Siatista | Greece: Gamma Ethniki - Group 3 | 5 | 67 | 80 | 100 | 50 | 50 | 50 |
| 84 | Mandel United | Belgium: First Amateur Division | 5 | 93 | 67 | 100 | 50 | 50 | 50 |
| 85 | Metta / LU | Latvia: 1. Liga | 5 | 100 | 87 | 100 | 50 | 50 | 50 |
| 86 | Mohammedan Dhaka | Bangladesh: Premier League | 4 | 100 | 100 | 100 | 50 | 50 | 50 |
| 87 | Montserrat | CONCACAF Nations League | 3 | 89 | 89 | 100 | 50 | 25 | 67 |
| 88 | Nancy | France: Ligue 2 | 5 | 60 | 87 | 100 | 56 | 55 | 53 |
| 89 | Niendorfer TSV | Germany: Oberliga - Hamburg | 5 | 100 | 13 | 100 | 50 | 50 | 50 |
| 90 | Nitra | Slovakia: 3. liga - West | 5 | 100 | 67 | 100 | 50 | 50 | 50 |
| 91 | Nizhny Novgorod | Russia: First League | 5 | 100 | 93 | 100 | 50 | 73 | 63 |
| 92 | Noordwijk | Netherlands: Derde Divisie | 5 | 87 | 87 | 100 | 50 | 50 | 50 |
| 93 | North District | Hong-Kong: Premier League | 5 | 100 | 87 | 100 | 50 | 50 | 50 |
| 94 | Northern Rangers | Australia: Tasmania Northern Championship | 5 | 100 | 60 | 100 | 50 | 50 | 50 |
| 95 | Nyasa Big Bullets | Malawi: Super League | 5 | 87 | 93 | 100 | 50 | 50 | 50 |
| 96 | Olimpia | Paraguay: Division Profesional - Clausura | 5 | 100 | 73 | 100 | 62 | 44 | 67 |
| 97 | Orlando Pirates | South-Africa: Premier Soccer League | 5 | 80 | 93 | 100 | 67 | 46 | 67 |
| 98 | Panachaiki FC | Greece: Gamma Ethniki - Group 6 | 5 | 93 | 93 | 100 | 50 | 50 | 50 |
| 99 | Panathinaikos | Greece: Super League 1 | 5 | 80 | 80 | 100 | 69 | 93 | 47 |
| 100 | Panegialios | Greece: Gamma Ethniki - Group 6 | 5 | 100 | 93 | 100 | 50 | 50 | 50 |
Six-axis team ratings ranked by Form · 0–100 scale, higher is stronger
GP = real finished matches this rating is based on (most recent, up to 5). Swipe to see more →
| # | Team | League | GP | Attack | Defense | Form | xG | Set Pieces | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Paris Saint Germain | France: Ligue 1 | 5 | 100 | 80 | 100 | 87 | 65 | 87 |
| 102 | Pirmasens | Germany: Oberliga - Rheinland-Pfalz / Saar | 5 | 100 | 80 | 100 | 50 | 50 | 50 |
| 103 | Platges Calvià | Spain: Tercera División RFEF - Group 11 | 5 | 87 | 80 | 100 | 50 | 50 | 50 |
| 104 | Poland U17 | Friendlies | 3 | 100 | 67 | 100 | 50 | 50 | 50 |
| 105 | Polonia Bytom | Poland: I Liga | 5 | 67 | 80 | 100 | 50 | 50 | 50 |
| 106 | Portalban / Gletterens | Switzerland: 1. Liga Classic - Group 1 | 5 | 73 | 73 | 100 | 50 | 50 | 50 |
| 107 | Portugal | UEFA Nations League | 4 | 75 | 67 | 100 | 50 | 78 | 50 |
| 108 | Prishtina Bern | Switzerland: 1. Liga Classic - Group 1 | 5 | 100 | 80 | 100 | 50 | 50 | 50 |
| 109 | Pyramids FC | Egypt: Premier League | 5 | 100 | 80 | 100 | 70 | 79 | 72 |
| 110 | Quinns FC | Australia: Western Australia State League 1 | 5 | 80 | 73 | 100 | 50 | 50 | 50 |
| 111 | Racing de Veracruz 2 | Mexico: Liga Premier Serie B | 5 | 100 | 87 | 100 | 50 | 50 | 50 |
| 112 | Rapid Vienna | Austria: Bundesliga | 5 | 100 | 87 | 100 | 93 | 59 | 79 |
| 113 | Real Madrid | Spain: La Liga | 5 | 100 | 73 | 100 | 96 | 78 | 73 |
| 114 | Rīgas FS | Latvia: Virsliga | 5 | 100 | 87 | 100 | 73 | 100 | 83 |
| 115 | Rosario Central | Argentina: Liga Profesional Argentina | 5 | 93 | 80 | 100 | 60 | 100 | 70 |
| 116 | Safa | Lebanon: Premier League | 5 | 87 | 87 | 100 | 50 | 50 | 50 |
| 117 | Saint Martin | CONCACAF Nations League | 3 | 100 | 100 | 100 | 50 | 100 | 92 |
| 118 | Salford City | England: League Two | 5 | 80 | 67 | 100 | 45 | 53 | 67 |
| 119 | Salyut-Belgorod | Russia: Second League - Group 3 | 5 | 100 | 80 | 100 | 50 | 50 | 50 |
| 120 | Santomera | Spain: Tercera División RFEF - Group 13 | 5 | 93 | 80 | 100 | 50 | 50 | 50 |
| 121 | São Gonçalo EC RJ | Brazil: Carioca A2 | 3 | 78 | 89 | 100 | 50 | 50 | 50 |
| 122 | Saudi Arabia U20 | Friendlies | 3 | 100 | 89 | 100 | 50 | 50 | 50 |
| 123 | Schott Mainz | Germany: Oberliga - Rheinland-Pfalz / Saar | 5 | 100 | 80 | 100 | 50 | 50 | 50 |
| 124 | Schwaz | Austria: Regionalliga - West | 5 | 100 | 60 | 100 | 50 | 50 | 50 |
| 125 | SF Grei | Norway: 3. Division - Girone 1 | 5 | 93 | 73 | 100 | 50 | 50 | 50 |
| 126 | Shao Jiang | Macao: Primeira Divisão | 5 | 100 | 73 | 100 | 50 | 50 | 50 |
| 127 | Southampton U21 | England: Premier League 2 Division One | 5 | 100 | 60 | 100 | 50 | 50 | 50 |
| 128 | Spain | UEFA Nations League | 4 | 100 | 58 | 100 | 50 | 63 | 83 |
| 129 | Sporting | Aruba: Division di Honor | 3 | 56 | 89 | 100 | 50 | 50 | 50 |
| 130 | SSV Merten | Germany: Oberliga - Mittelrhein | 5 | 100 | 87 | 100 | 50 | 50 | 50 |
| 131 | Strindheim | Norway: 3. Division - Girone 2 | 5 | 100 | 93 | 100 | 50 | 50 | 50 |
| 132 | Switzerland | UEFA Nations League | 4 | 92 | 92 | 100 | 50 | 72 | 96 |
| 133 | Tartu Welco | Estonia: Esiliiga A | 5 | 100 | 60 | 100 | 50 | 50 | 50 |
| 134 | Tegevajaro Miyazaki | Japan: J2 League | 5 | 73 | 87 | 100 | 50 | 50 | 50 |
| 135 | Throttur Reykjavik | Iceland: 1. Deild | 5 | 87 | 80 | 100 | 50 | 50 | 50 |
| 136 | Trelleborg | Sweden: Ettan - Södra | 5 | 93 | 60 | 100 | 50 | 50 | 50 |
| 137 | Trikala | Greece: Gamma Ethniki - Group 4 | 5 | 87 | 100 | 100 | 50 | 50 | 50 |
| 138 | Ulaanbaatar | Mongolia: Premier League | 5 | 100 | 80 | 100 | 50 | 50 | 50 |
| 139 | Union St. Gilloise | Belgium: Jupiler Pro League | 5 | 93 | 73 | 100 | 60 | 78 | 70 |
| 140 | Unirea Alba Iulia | Romania: Liga III - Serie 7 | 5 | 87 | 93 | 100 | 50 | 50 | 50 |
| 141 | University of Fort Hare W | South-Africa: Super League Women | 5 | 47 | 87 | 100 | 50 | 50 | 50 |
| 142 | Uruguay U18 | Friendlies | 3 | 44 | 89 | 100 | 50 | 50 | 50 |
| 143 | USA | Friendlies | 4 | 100 | 75 | 100 | 50 | 50 | 71 |
| 144 | Uskok Klis | Croatia: Second NL | 5 | 73 | 93 | 100 | 50 | 50 | 50 |
| 145 | Vard | Norway: 3. Division - Girone 3 | 5 | 100 | 53 | 100 | 50 | 50 | 50 |
| 146 | Veria | Greece: Gamma Ethniki - Group 3 | 5 | 73 | 67 | 100 | 50 | 50 | 50 |
| 147 | Vermont Green | USA: USL League Two | 5 | 100 | 87 | 100 | 50 | 50 | 50 |
| 148 | VfR Mannheim | Germany: Regionalliga - SudWest | 5 | 67 | 87 | 100 | 50 | 50 | 50 |
| 149 | Vietnam | Friendlies | 3 | 89 | 78 | 100 | 50 | 50 | 50 |
| 150 | Viitorul Arad | Romania: Liga III - Serie 7 | 5 | 93 | 67 | 100 | 50 | 50 | 50 |
Six-axis team ratings ranked by Form · 0–100 scale, higher is stronger
GP = real finished matches this rating is based on (most recent, up to 5). Swipe to see more →
| # | Team | League | GP | Attack | Defense | Form | xG | Set Pieces | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 151 | Viktoria Plzeň II | Czech-Republic: 3. liga - CFL A | 5 | 100 | 73 | 100 | 50 | 50 | 50 |
| 152 | VJS | Finland: Ykkönen | 5 | 67 | 80 | 100 | 50 | 50 | 50 |
| 153 | Waasland-Beveren U21 | Belgium: Reserve Pro League | 5 | 100 | 67 | 100 | 50 | 50 | 50 |
| 154 | Wathba | Syria: Premier League | 5 | 60 | 87 | 100 | 50 | 50 | 50 |
| 155 | Wuppertaler SV | Germany: Oberliga - Niederrhein | 5 | 100 | 80 | 100 | 50 | 50 | 50 |
| 156 | Zaglebie Sosnowiec | Poland: III Liga - Group 3 | 5 | 67 | 93 | 100 | 50 | 50 | 50 |
| 157 | Železničar Pančevo | Serbia: Super Liga | 5 | 67 | 87 | 100 | 61 | 44 | 33 |
| 158 | Zenit 2 | Russia: Second League A - Division A Silver | 5 | 80 | 93 | 100 | 50 | 50 | 50 |
| 159 | Acopiara | Brazil: Cearense - 3 | 5 | 53 | 73 | 87 | 50 | 50 | 50 |
| 160 | AFC Telford United | England: National League - North | 5 | 60 | 67 | 87 | 50 | 50 | 50 |
| 161 | Agricola Borcea | Romania: Liga III - Serie 4 | 5 | 100 | 100 | 87 | 50 | 50 | 50 |
| 162 | Águilas II | Spain: Tercera División RFEF - Group 13 | 5 | 67 | 87 | 87 | 50 | 50 | 50 |
| 163 | Ajax | Netherlands: Eredivisie | 5 | 87 | 73 | 87 | 54 | 55 | 67 |
| 164 | Al Ula | Saudi-Arabia: Division 1 | 5 | 100 | 67 | 87 | 50 | 50 | 50 |
| 165 | Al Wehda Club | Saudi-Arabia: Division 1 | 5 | 93 | 73 | 87 | 50 | 50 | 50 |
| 166 | Al-Jazira | AFC Champions League Two | 5 | 100 | 73 | 87 | 47 | 50 | 33 |
| 167 | Al-Jolan SC | Iraq: Iraqi League | 5 | 73 | 80 | 87 | 50 | 50 | 50 |
| 168 | Al-Markhiya | Qatar: Second Division | 5 | 80 | 80 | 87 | 50 | 50 | 50 |
| 169 | Albion FC | Uruguay: Primera División | 5 | 60 | 73 | 87 | 50 | 38 | 53 |
| 170 | Algeria U21 | Mediterranean Games | 5 | 67 | 80 | 87 | 50 | 50 | 50 |
| 171 | Anadolu Üniversitesi | Turkey: 3. Lig - Group 2 | 5 | 73 | 80 | 87 | 50 | 50 | 50 |
| 172 | Angoulême | France: National 2 - Group B | 5 | 47 | 80 | 87 | 50 | 50 | 50 |
| 173 | Annagh United | Northern-Ireland: Championship | 5 | 87 | 80 | 87 | 50 | 50 | 50 |
| 174 | Apoel Nicosia | Cyprus: 1. Division | 5 | 73 | 73 | 87 | 50 | 38 | 17 |
| 175 | Arminia II | Germany: Oberliga - Westfalen | 5 | 80 | 53 | 87 | 50 | 50 | 50 |
| 176 | Aryan | India: Calcutta Premier Division | 5 | 87 | 87 | 87 | 50 | 50 | 50 |
| 177 | Asker | Norway: 3. Division - Girone 1 | 5 | 100 | 53 | 87 | 50 | 50 | 50 |
| 178 | Atert Bissen | Luxembourg: National Division | 5 | 100 | 53 | 87 | 50 | 50 | 50 |
| 179 | Atletico Itumbiara | Brazil: Goiano - 3 | 5 | 87 | 100 | 87 | 50 | 50 | 50 |
| 180 | Atletico Nacional | Colombia: Primera A | 5 | 80 | 67 | 87 | 43 | 45 | 43 |
| 181 | Austria Wien W | Austria: Frauenliga | 5 | 100 | 93 | 87 | 50 | 50 | 50 |
| 182 | Babrungas | Lithuania: 1 Lyga | 5 | 93 | 73 | 87 | 50 | 50 | 50 |
| 183 | Backnang | Germany: Oberliga - Baden-Württemberg | 5 | 87 | 60 | 87 | 50 | 50 | 50 |
| 184 | Bangladesh Police | Bangladesh: Premier League | 5 | 93 | 93 | 87 | 50 | 50 | 50 |
| 185 | Barito Putera | Indonesia: Liga 2 | 5 | 67 | 87 | 87 | 50 | 50 | 50 |
| 186 | Barrow | England: National League | 5 | 73 | 67 | 87 | 50 | 50 | 50 |
| 187 | Bayswater City | Australia: Australian Championship | 5 | 73 | 80 | 87 | 50 | 50 | 50 |
| 188 | Benevento U19 | Italy: Campionato Primavera - 2 | 5 | 80 | 73 | 87 | 50 | 50 | 50 |
| 189 | Benfica B | Portugal: Segunda Liga | 5 | 67 | 80 | 87 | 50 | 70 | 73 |
| 190 | Bentonit Ijevan | Armenia: First League | 5 | 87 | 53 | 87 | 50 | 50 | 50 |
| 191 | BFC Daugavpils | Latvia: Virsliga | 5 | 53 | 80 | 87 | 41 | 31 | 92 |
| 192 | Binissalem | Spain: Tercera División RFEF - Group 11 | 5 | 80 | 73 | 87 | 50 | 50 | 50 |
| 193 | Birkenhead United | New-Zealand: National League - National | 5 | 87 | 80 | 87 | 50 | 50 | 50 |
| 194 | Bjarg | Norway: 2. Division - Group 1 | 5 | 100 | 80 | 87 | 50 | 50 | 50 |
| 195 | Blacktown Spartans | Australia: New South Wales NPL 2 | 5 | 100 | 67 | 87 | 50 | 50 | 50 |
| 196 | Bodrum FK | Turkey: 1. Lig | 5 | 73 | 67 | 87 | 39 | 34 | 42 |
| 197 | Boiro | Spain: Tercera División RFEF - Group 1 | 5 | 47 | 93 | 87 | 50 | 50 | 50 |
| 198 | Borussia Dortmund | Germany: Bundesliga | 5 | 60 | 67 | 87 | 73 | 81 | 79 |
| 199 | Botafogo SP | Brazil: Serie B | 5 | 60 | 93 | 87 | 50 | 80 | 73 |
| 200 | Brora Rangers | Scotland: Football League - Highland League | 5 | 100 | 60 | 87 | 50 | 50 | 50 |
Six-axis team ratings ranked by Form · 0–100 scale, higher is stronger
GP = real finished matches this rating is based on (most recent, up to 5). Swipe to see more →
| # | Team | League | GP | Attack | Defense | Form | xG | Set Pieces | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Bulle | Switzerland: 1. Liga Promotion | 5 | 80 | 60 | 87 | 50 | 50 | 50 |
| 202 | Bursaspor | Turkey: 1. Lig | 5 | 87 | 80 | 87 | 50 | 68 | 60 |
| 203 | Canaa EC | Brazil: Brasiliense B | 5 | 80 | 87 | 87 | 50 | 50 | 50 |
| 204 | Cape Town City | South-Africa: 1st Division | 5 | 67 | 67 | 87 | 50 | 50 | 50 |
| 205 | Carlisle | England: National League | 5 | 80 | 73 | 87 | 50 | 50 | 50 |
| 206 | Cayón | Spain: Tercera División RFEF - Group 3 | 5 | 47 | 100 | 87 | 50 | 50 | 50 |
| 207 | CD IN San Juan FC | Bolivia: Nacional B | 5 | 100 | 73 | 87 | 50 | 50 | 50 |
| 208 | CD Olimpia | Honduras: Liga Nacional | 5 | 100 | 87 | 87 | 50 | 50 | 50 |
| 209 | CFFEB | Burkina-Faso: Ligue 1 | 5 | 67 | 93 | 87 | 50 | 50 | 50 |
| 210 | Chełmianka Chełm | Poland: III Liga - Group 4 | 5 | 60 | 87 | 87 | 50 | 50 | 50 |
| 211 | Chelsea U21 | England: Premier League 2 Division One | 5 | 93 | 60 | 87 | 50 | 50 | 50 |
| 212 | Chelsea W | England: FA WSL | 5 | 100 | 73 | 87 | 73 | 100 | 92 |
| 213 | Chernomorets 1919 Burgas | Bulgaria: Second League | 5 | 80 | 73 | 87 | 50 | 50 | 50 |
| 214 | Chisola | Italy: Serie D - Girone A | 5 | 100 | 60 | 87 | 50 | 50 | 50 |
| 215 | Chomutov | Czech-Republic: 4. liga - Divizie B | 5 | 73 | 67 | 87 | 50 | 50 | 50 |
| 216 | Cigand SE | Hungary: NB III - Northeast | 5 | 87 | 87 | 87 | 50 | 50 | 50 |
| 217 | Club Brugge KV | Belgium: Jupiler Pro League | 5 | 87 | 60 | 87 | 66 | 83 | 63 |
| 218 | Compostela | Spain: Segunda División RFEF - Group 1 | 5 | 67 | 80 | 87 | 50 | 50 | 50 |
| 219 | CPK | Macao: Primeira Divisão | 5 | 100 | 67 | 87 | 50 | 50 | 50 |
| 220 | CR Belouizdad | Algeria: Ligue 1 | 5 | 53 | 73 | 87 | 50 | 50 | 50 |
| 221 | Cristo Atlético | Spain: Tercera División RFEF - Group 8 | 5 | 53 | 93 | 87 | 50 | 50 | 50 |
| 222 | Crvena Zvezda U18 | Serbia: U19 league | 5 | 100 | 73 | 87 | 50 | 50 | 50 |
| 223 | CS Drobeta-Turnu Severin | Romania: Liga III - Serie 6 | 5 | 93 | 80 | 87 | 50 | 50 | 50 |
| 224 | Davao Aguilas | Philippines: PFL | 5 | 100 | 80 | 87 | 50 | 50 | 50 |
| 225 | Debreceni VSC | Hungary: NB I | 5 | 80 | 80 | 87 | 56 | 78 | 47 |
| 226 | Deportes Iquique | Chile: Primera B | 5 | 73 | 73 | 87 | 50 | 50 | 50 |
| 227 | Dorogi FC | Hungary: NB III - Northwest | 5 | 80 | 73 | 87 | 50 | 50 | 50 |
| 228 | Douanes | Burkina-Faso: Ligue 1 | 5 | 67 | 80 | 87 | 50 | 50 | 50 |
| 229 | Doxa | Cyprus: 2. Division | 5 | 93 | 60 | 87 | 50 | 50 | 50 |
| 230 | Druzhba | Russia: Second League - Group 1 | 5 | 67 | 80 | 87 | 50 | 50 | 50 |
| 231 | Dunărea 2020 Giurgiu | Romania: Liga III - Serie 5 | 5 | 100 | 27 | 87 | 50 | 50 | 50 |
| 232 | Eintracht Stadtallendorf | Germany: Oberliga - Hessen | 5 | 87 | 93 | 87 | 50 | 50 | 50 |
| 233 | Elfsborg W | Sweden: Elitettan | 5 | 73 | 80 | 87 | 50 | 50 | 50 |
| 234 | Enköping | Sweden: Ettan - Norra | 5 | 60 | 80 | 87 | 50 | 50 | 50 |
| 235 | Enskede | Sweden: Division 2 - Norra Svealand | 5 | 40 | 93 | 87 | 50 | 50 | 50 |
| 236 | Erlbach | Germany: Oberliga - Bayern Süd | 5 | 93 | 60 | 87 | 50 | 50 | 50 |
| 237 | Eskişehirspor | Turkey: 3. Lig - Group 2 | 5 | 87 | 80 | 87 | 50 | 50 | 50 |
