Who's trending up, who's trending down.
Weighted toward current Form and xG rather than absolute strength — this list moves with momentum, and shows each club's movement against their position on Club Rankings. Free, no login required.
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 1 | AS Roma | Italy: Serie A | 98.3 | ▲ +2 |
| 2 | Al-Hilal Saudi FC | Saudi-Arabia: Pro League | 97.0 | ▲ +4 |
| 3 | Barcelona | Spain: La Liga | 96.7 | ▼ -2 |
| 4 | Inter | Italy: Serie A | 96.0 | ▼ -2 |
| 5 | Hertha BSC | Germany: 2. Bundesliga | 93.3 | ▲ +14 |
| 6 | Bodo/Glimt | UEFA Champions League | 92.2 | ▼ -1 |
| 7 | SC Freiburg | Germany: Bundesliga | 90.0 | ▲ +18 |
| 8 | AZ Alkmaar | Netherlands: Eredivisie | 90.0 | ▲ +2 |
| 9 | PSV Eindhoven | Netherlands: Eredivisie | 88.7 | ▲ +4 |
| 10 | Hammarby FF | Sweden: Allsvenskan | 88.0 | ▼ -6 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 11 | Benfica | Portugal: Primeira Liga | 87.3 | ▼ -2 |
| 12 | FC Porto | Portugal: Primeira Liga | 87.0 | ▼ -4 |
| 13 | Lask Linz | Austria: Bundesliga | 86.0 | ▼ -1 |
| 14 | Manchester City | England: Premier League | 85.6 | ▲ +12 |
| 15 | Red Bull Salzburg | Austria: Bundesliga | 85.1 | ▲ +2 |
| 16 | Johor Darul Takzim FC | Malaysia: Super League | 85.0 | ▲ +29 |
| 17 | Stupčanica Olovo | Bosnia: 1st League - FBiH | 85.0 | ▲ +29 |
| 18 | Quick Boys | Netherlands: Tweede Divisie | 85.0 | ▲ +29 |
| 19 | Defensores Glew | Argentina: Torneo Promocional Amateur | 85.0 | ▲ +29 |
| 20 | Galatasaray | Turkey: Süper Lig | 84.5 | ▲ +17 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 21 | Sheffield Wednesday | England: League One | 84.0 | ▲ +8 |
| 22 | Paro | Bhutan: Premier League | 84.0 | ▲ +36 |
| 23 | Shakhter Karagandy | Kazakhstan: 1. Division | 84.0 | ▲ +36 |
| 24 | Minija | Lithuania: 1 Lyga | 84.0 | ▲ +36 |
| 25 | Tigres UANL W | Mexico: Liga MX Femenil | 84.0 | ▲ +36 |
| 26 | Chomutov | Czech-Republic: 4. liga - Divizie B | 83.8 | ▲ +42 |
| 27 | Aberystwyth Town | Wales: FAW Championship | 83.3 | ▲ +43 |
| 28 | Bolton Wanderers Res. | England: Professional Development League | 83.3 | ▲ +43 |
| 29 | Hemelingen | Germany: Oberliga - Bremen | 83.3 | ▲ +43 |
| 30 | CF Os Belenenses | Portugal: Liga 3 | 83.3 | ▲ +43 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 31 | Saudi Arabia U20 | Friendlies | 83.3 | ▲ +43 |
| 32 | Pécsi MFC | Hungary: NB III - Southwest | 83.0 | ▲ +46 |
| 33 | Vermont Green | USA: USL League Two | 83.0 | ▲ +46 |
| 34 | Dornbirn | Austria: Regionalliga - West | 83.0 | ▲ +46 |
| 35 | IFK Trelleborg | Sweden: Division 2 - Södra Götaland | 83.0 | ▲ +46 |
| 36 | Häcken W | Sweden: Damallsvenskan | 83.0 | ▼ -25 |
| 37 | Modbury Jets | Australia: South Australia State League 1 | 83.0 | ▲ +46 |
| 38 | Gyulai Termál | Hungary: NB III - Southeast | 83.0 | ▲ +46 |
| 39 | Bristol Rovers | England: League Two | 83.0 | ▲ +14 |
| 40 | Køge W | Denmark: Kvindeliga | 83.0 | ▲ +45 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 41 | Molodechno-DYuSSh 4 | Belarus: 1. Division | 83.0 | ▲ +45 |
| 42 | Heracles | Netherlands: Eerste Divisie | 82.3 | ▼ -22 |
| 43 | FC Nordsjaelland | Denmark: Superliga | 82.0 | ▲ +193 |
| 44 | The New Saints | Wales: Premier League | 82.0 | ▲ +50 |
| 45 | Suduva Marijampole | Lithuania: A Lyga | 82.0 | ▲ +50 |
| 46 | Karlskrona | Sweden: Division 2 - Södra Götaland | 82.0 | ▲ +50 |
| 47 | Arkadag | Turkmenistan: Ýokary Liga | 82.0 | ▲ +50 |
| 48 | América W | Mexico: Liga MX Femenil | 82.0 | ▲ +50 |
| 49 | Fredrikstad | Norway: Eliteserien | 82.0 | ▲ +97 |
| 50 | Noordwijk | Netherlands: Derde Divisie | 81.7 | ▲ +50 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 51 | Prishtina | Kosovo: Superliga | 81.7 | ▲ +50 |
| 52 | MSV Duisburg | Germany: 3. Liga | 81.7 | ▲ +375 |
| 53 | Germania Halberstadt | Germany: Oberliga - Nordost-Süd | 81.7 | ▲ +49 |
| 54 | Svetkavitsa 14 | Bulgaria: Third League - Northeast | 81.7 | ▲ +49 |
| 55 | SC Genemuiden | Netherlands: Derde Divisie | 81.7 | ▲ +49 |
| 56 | GOŠK Gabela | Bosnia: 1st League - FBiH | 81.7 | ▲ +49 |
| 57 | Bnei Yehuda | Israel: Liga Leumit | 81.7 | ▲ +49 |
| 58 | Izola | Slovenia: 3. SNL - West | 81.7 | ▲ +49 |
| 59 | Ohrid | Macedonia: Second League | 81.7 | ▲ +49 |
| 60 | Masar | Egypt: Second League | 81.7 | ▲ +49 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 61 | Ružomberok II | Slovakia: 3. liga - Center | 81.3 | ▲ +53 |
| 62 | Kickers Offenbach | Germany: Regionalliga - SudWest | 81.3 | ▲ +53 |
| 63 | OSC Bremerhaven | Germany: Oberliga - Bremen | 81.3 | ▲ +53 |
| 64 | Tatran Všechovice | Czech-Republic: 4. liga - Divizie E | 81.3 | ▲ +54 |
| 65 | Bospor Bohumín | Czech-Republic: 4. liga - Divizie F | 81.3 | ▲ +54 |
| 66 | Fortuna Ålesund W | Norway: Toppserien | 81.3 | ▲ +54 |
| 67 | Saint Etienne | France: Ligue 2 | 81.0 | ▼ -33 |
| 68 | FC Seoul | South-Korea: K League 1 | 81.0 | ▲ +57 |
| 69 | Kaposvar | Hungary: NB III - Southwest | 81.0 | ▲ +57 |
| 70 | B71 | Faroe-Islands: 1. Deild | 81.0 | ▲ +57 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 71 | Riga Mariners | Latvia: 1. Liga | 81.0 | ▲ +57 |
| 72 | Shao Jiang | Macao: Primeira Divisão | 81.0 | ▲ +57 |
| 73 | Levadia U19 | Estonia: Esiliiga B | 81.0 | ▲ +57 |
| 74 | Colo Colo | Chile: Primera División | 80.7 | ▲ +16 |
| 75 | Vojvodina | Serbia: Super Liga | 80.5 | ▲ +56 |
| 76 | Vancouver Whitecaps | USA: Major League Soccer | 80.4 | ▼ -11 |
| 77 | Swansea | England: Championship | 80.3 | ▼ -34 |
| 78 | Ludogorets III | Bulgaria: Third League - Northeast | 80.0 | ▲ +70 |
| 79 | Zrinjski | Bosnia: Premijer Liga | 80.0 | ▲ +71 |
| 80 | Real Bedford | England: Non League Premier - Southern Central | 80.0 | ▲ +72 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 81 | Blumenthaler SV | Germany: Oberliga - Bremen | 80.0 | ▲ +75 |
| 82 | Backnang | Germany: Oberliga - Baden-Württemberg | 80.0 | ▲ +75 |
| 83 | Hardrock | Zimbabwe: Premier Soccer League | 80.0 | ▲ +78 |
| 84 | Vietnam | Friendlies | 80.0 | ▲ +78 |
| 85 | St. Pölten W | Austria: Frauenliga | 80.0 | ▲ +78 |
| 86 | Spartak Pribram | Czech-Republic: 4. liga - Divizie A | 80.0 | ▲ +79 |
| 87 | Tuggen | Switzerland: 1. Liga Classic - Group 3 | 80.0 | ▲ +79 |
| 88 | Cigand SE | Hungary: NB III - Northeast | 80.0 | ▲ +79 |
| 89 | Haladás VSE | Hungary: NB III - Northwest | 80.0 | ▲ +79 |
| 90 | Kravare | Czech-Republic: 4. liga - Divizie F | 80.0 | ▲ +79 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 91 | Os | Norway: 3. Division - Girone 3 | 80.0 | ▲ +80 |
| 92 | Bulleen Lions | Australia: Victoria NPL 2 | 80.0 | ▲ +80 |
| 93 | São Gonçalo EC RJ | Brazil: Carioca A2 | 80.0 | ▲ +80 |
| 94 | Huntsville City | USA: MLS Next Pro | 80.0 | ▲ +80 |
| 95 | East Bengal | India: Calcutta Premier Division | 80.0 | ▲ +80 |
| 96 | RB do Norte | Brazil: Amazonense - 2 | 80.0 | ▲ +80 |
| 97 | Uljanik | Croatia: Second NL | 80.0 | ▲ +80 |
| 98 | Ferencvarosi TC | Hungary: NB I | 80.0 | ▼ -76 |
| 99 | Adelaide City | Australia: South Australia NPL | 80.0 | ▲ +79 |
| 100 | Alvechurch | England: Non League Premier - Southern Central | 80.0 | ▲ +81 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 101 | Real Madrid | Spain: La Liga | 79.9 | ▼ -86 |
| 102 | Celtic | Scotland: Premiership | 79.7 | ▼ -81 |
| 103 | Volda | Norway: 3. Division - Girone 2 | 79.7 | ▼ -21 |
| 104 | Novorizontino | Brazil: Serie B | 79.2 | ▼ -86 |
| 105 | Atletico Torque | Uruguay: Primera División | 79.0 | ▲ +95 |
| 106 | Canberra FC | Australia: Capital Territory NPL | 79.0 | ▲ +95 |
| 107 | El Paso Locomotive | USA: USL Championship | 79.0 | ▲ +95 |
| 108 | Weiche Flensburg | Germany: Regionalliga - Nord | 79.0 | ▲ +100 |
| 109 | UNA Strassen | Luxembourg: National Division | 79.0 | ▲ +101 |
| 110 | Imst | Austria: Regionalliga - West | 79.0 | ▲ +102 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 111 | Cooma Tigers FC | Australia: Capital Territory NPL | 79.0 | ▲ +104 |
| 112 | Petržalka | Slovakia: 2. liga | 79.0 | ▲ +104 |
| 113 | Lions | Australia: Queensland NPL | 79.0 | ▲ +104 |
| 114 | Chełmianka Chełm | Poland: III Liga - Group 4 | 79.0 | ▲ +107 |
| 115 | Mold Alexandra | Wales: FAW Championship | 78.8 | ▲ +111 |
| 116 | Lewes | England: Non League Premier - Isthmian | 78.8 | ▲ +113 |
| 117 | Oberachern | Germany: Oberliga - Baden-Württemberg | 78.8 | ▲ +113 |
| 118 | Al Ain | United-Arab-Emirates: Pro League | 78.7 | ▼ -102 |
| 119 | Reutlingen | Germany: Oberliga - Baden-Württemberg | 78.7 | ▲ +113 |
| 120 | Beluša | Slovakia: 3. liga - West | 78.7 | ▲ +113 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 121 | Jagiellonia | UEFA Europa League | 78.7 | ▼ -94 |
| 122 | Everton de Vina | Chile: Primera División | 78.7 | ▼ -58 |
| 123 | Lech Poznan | UEFA Europa League | 78.6 | ▼ -74 |
| 124 | Monaco | France: Ligue 1 | 78.5 | ▲ +137 |
| 125 | Cavalry FC | Canada: Canadian Premier League | 78.5 | ▼ -111 |
| 126 | Al Sadd | Qatar: Stars League | 78.3 | ▼ -88 |
| 127 | Temperley | Argentina: Primera Nacional | 78.3 | ▲ +112 |
| 128 | Dongen | Netherlands: Derde Divisie | 78.3 | ▲ +112 |
| 129 | FC Lisse | Netherlands: Derde Divisie | 78.3 | ▲ +113 |
| 130 | Varzim | Portugal: Liga 3 | 78.3 | ▲ +113 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 131 | Travnik | Bosnia: 1st League - FBiH | 78.3 | ▲ +113 |
| 132 | Croatia Zmijavci | Croatia: First NL | 78.3 | ▲ +113 |
| 133 | Al Ula | Saudi-Arabia: Division 1 | 78.3 | ▲ +113 |
| 134 | NK Ormoz | Slovenia: 3. SNL - East | 78.3 | ▲ +116 |
| 135 | Odranci | Slovenia: 3. SNL - East | 78.3 | ▲ +116 |
| 136 | Algeria U21 | Mediterranean Games | 78.3 | ▲ +117 |
| 137 | Lanús Res. | Argentina: Reserve League | 78.3 | ▲ +117 |
| 138 | Vëllaznimi | Kosovo: Liga E Pare | 78.3 | ▲ +118 |
| 139 | Potenza | Italy: Serie C - Girone C | 78.3 | ▲ +118 |
| 140 | Bahia | Brazil: Serie A | 78.3 | ▼ -19 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 141 | FC Noah | Armenia: Premier League | 78.0 | ▲ +123 |
| 142 | Shahter Taganrog | Russia: Second League - Group 1 | 78.0 | ▲ +133 |
| 143 | Gamle Oslo | Norway: 3. Division - Girone 1 | 78.0 | ▲ +134 |
| 144 | Viktoriya Mykolaivka | Ukraine: Persha Liga | 78.0 | ▲ +134 |
| 145 | Kubikenborg | Sweden: Division 2 - Norrland | 78.0 | ▲ +137 |
| 146 | Polonia Środa | Poland: III Liga - Group 2 | 78.0 | ▲ +140 |
| 147 | Elverum | Norway: 3. Division - Girone 6 | 78.0 | ▲ +142 |
| 148 | Quinns FC | Australia: Western Australia State League 1 | 78.0 | ▲ +145 |
| 149 | Göteborg W | Sweden: Elitettan | 77.7 | ▼ -27 |
| 150 | Dunajska Streda | Slovakia: Super Liga | 77.7 | ▼ -27 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 151 | Hammarby W | Sweden: Damallsvenskan | 77.7 | ▼ -144 |
| 152 | Tatabánya | Hungary: NB III - Northwest | 77.7 | ▼ -28 |
| 153 | Bury Town | England: Non League Premier - Southern Central | 77.5 | ▲ +145 |
| 154 | Spartak Plovdiv | Bulgaria: Third League - Southeast | 77.5 | ▲ +147 |
| 155 | Levski Krumovgrad | Bulgaria: Third League - Southeast | 77.5 | ▲ +147 |
| 156 | Al-Ittihad FC | Saudi-Arabia: Pro League | 77.3 | ▲ +69 |
| 157 | Northern Rangers | Australia: Tasmania Northern Championship | 77.0 | ▲ +161 |
| 158 | Simba | Tanzania: Ligi kuu Bara | 77.0 | ▲ +179 |
| 159 | Auckland City | OFC Champions League | 77.0 | ▲ +179 |
| 160 | Harstad | Norway: 3. Division - Girone 5 | 77.0 | ▲ +188 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 161 | FC Midtjylland | Denmark: Superliga | 76.9 | ▼ -129 |
| 162 | HNK Hajduk Split | Croatia: HNL | 76.9 | ▲ +22 |
| 163 | Al-Qadisiyah FC | Saudi-Arabia: Pro League | 76.7 | ▲ +20 |
| 164 | South Hobart II | Australia: Tasmania Southern Championship | 76.7 | ▼ -17 |
| 165 | Fast Clube-Am | Brazil: Amazonense - 2 | 76.7 | ▼ -14 |
| 166 | FC Rot-Weiß Erfurt | Germany: Regionalliga - Nordost | 76.7 | ▼ -13 |
| 167 | FC Gutersloh | Germany: Regionalliga - West | 76.7 | ▼ -13 |
| 168 | Tus Dassendorf | Germany: Oberliga - Hamburg | 76.7 | ▼ -13 |
| 169 | GAP Connah S Quay FC | Wales: Premier League | 76.7 | ▼ -11 |
| 170 | JBK | Finland: Kakkonen - Lohko C | 76.7 | ▼ -11 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 171 | Guangzhou E-Power | China: League One | 76.7 | ▼ -11 |
| 172 | Buckie Thistle | Scotland: Football League - Highland League | 76.7 | ▼ -2 |
| 173 | ZFC Meuselwitz | Germany: Oberliga - Nordost-Süd | 76.7 | ▲ +188 |
| 174 | VfL Wolfsburg | Germany: 2. Bundesliga | 76.7 | ▼ -150 |
| 175 | Sporting JAX W | USA: USL Super League | 76.7 | ▲ +187 |
| 176 | Instituto Res. | Argentina: Reserve League | 76.7 | ▲ +187 |
| 177 | Wiliete | Angola: Girabola | 76.7 | ▲ +187 |
| 178 | Hapoel Afula | Israel: Liga Leumit | 76.7 | ▲ +187 |
| 179 | Hapoel Rishon LeZion | Israel: Liga Leumit | 76.7 | ▲ +187 |
| 180 | Zidgrad Idrija | Slovenia: 3. SNL - West | 76.7 | ▲ +190 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 181 | Magesi | South-Africa: 1st Division | 76.7 | ▲ +190 |
| 182 | Lochee United | Scotland: Football League - Lowland League | 76.7 | ▲ +190 |
| 183 | Al Ahly | Egypt: Premier League | 76.2 | ▼ -144 |
| 184 | Kooteepee | Finland: Ykkösliiga | 76.0 | ▲ +220 |
| 185 | US Mondorf-les-bains | Luxembourg: National Division | 76.0 | ▲ +226 |
| 186 | Leevon / PPK | Latvia: 1. Liga | 76.0 | ▲ +227 |
| 187 | Borac Cacak | Serbia: Prva Liga | 76.0 | ▲ +227 |
| 188 | Asker | Norway: 3. Division - Girone 1 | 76.0 | ▲ +228 |
| 189 | Feyenoord | Netherlands: Eredivisie | 75.8 | ▼ -132 |
| 190 | New England Revolution | USA: Major League Soccer | 75.8 | ▼ -155 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 191 | Young Africans | Tanzania: Ligi kuu Bara | 75.7 | ▲ +6 |
| 192 | CA La Paz | Mexico: Liga de Expansión MX | 75.7 | ▲ +6 |
| 193 | Aryan | India: Calcutta Premier Division | 75.7 | ▲ +6 |
| 194 | Orlando Pirates | South-Africa: Premier Soccer League | 75.7 | ▼ -144 |
| 195 | Tabor Sežana | Slovenia: 2. SNL | 75.7 | ▲ +9 |
| 196 | České Budějovice | Czech-Republic: 3. liga - CFL A | 75.7 | ▲ +9 |
| 197 | Strindheim | Norway: 3. Division - Girone 2 | 75.7 | ▲ +9 |
| 198 | Honka | Finland: Kakkonen - Lohko B | 75.7 | ▲ +9 |
| 199 | Soroksar | Hungary: NB II | 75.7 | ▲ +10 |
| 200 | FC Levadia Tallinn | Estonia: Meistriliiga | 75.7 | ▲ +11 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 201 | Huima / Urho | Finland: Kakkonen - Lohko C | 75.7 | ▲ +13 |
| 202 | Ryazan | Russia: Second League - Group 3 | 75.7 | ▲ +16 |
| 203 | Eidsvold | Norway: 2. Division - Group 2 | 75.7 | ▲ +16 |
| 204 | Weszlo | Poland: III Liga - Group 1 | 75.7 | ▲ +16 |
| 205 | Hills Brumbies | Australia: New South Wales NPL 2 | 75.7 | ▲ +17 |
| 206 | FarDu | Uzbekistan: Pro League A | 75.7 | ▲ +17 |
| 207 | Dinamo Bucuresti | Romania: Liga I | 75.4 | ▲ +53 |
| 208 | Sporting CP | Portugal: Primeira Liga | 75.3 | ▼ -180 |
| 209 | Al-Nassr | Saudi-Arabia: Pro League | 75.0 | ▼ -165 |
| 210 | 1º de Agosto | Angola: Girabola | 75.0 | ▲ +225 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 211 | Hill Of Beath Hawthorn | Scotland: Football League - Lowland League | 75.0 | ▲ +244 |
| 212 | Club Africain | Tunisia: Ligue 1 | 75.0 | ▲ +256 |
| 213 | Rosenborg W | Norway: Toppserien | 75.0 | ▲ +282 |
| 214 | Highbury | South-Africa: 1st Division | 75.0 | ▲ +284 |
| 215 | Guria | Georgia: Liga 3 | 75.0 | ▼ -36 |
| 216 | Adelaide Raiders | Australia: South Australia State League 1 | 74.7 | ▲ +46 |
| 217 | VfR Neumünster | Germany: Oberliga - Schleswig-Holstein | 74.7 | ▲ +46 |
| 218 | Ehime FC | Japan: J3 League | 74.7 | ▲ +47 |
| 219 | Minas | Peru: Segunda División | 74.7 | ▲ +47 |
| 220 | Managua | Nicaragua: Primera Division | 74.7 | ▲ +47 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 221 | Coleraine FC | Northern-Ireland: Premiership | 74.7 | ▲ +47 |
| 222 | Líšeň II | Czech-Republic: 3. liga - MSFL | 74.7 | ▲ +47 |
| 223 | Sydney United | Australia: New South Wales NPL | 74.7 | ▲ +47 |
| 224 | Blacktown Spartans | Australia: New South Wales NPL 2 | 74.7 | ▲ +47 |
| 225 | CPK | Macao: Primeira Divisão | 74.7 | ▲ +47 |
| 226 | Lake Macquarie | Australia: NNSW League 1 | 74.7 | ▲ +47 |
| 227 | Almere City FC | Netherlands: Eerste Divisie | 74.7 | ▼ -197 |
| 228 | Rīgas FS | Latvia: Virsliga | 74.7 | ▲ +48 |
| 229 | Sturm Graz W | Austria: Frauenliga | 74.7 | ▲ +58 |
| 230 | Metalourg | Uzbekistan: Pro League A | 74.7 | ▲ +62 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 231 | SGV Freiberg | Germany: Regionalliga - SudWest | 74.6 | – #231 |
| 232 | Sokol Zápy | Czech-Republic: 3. liga - CFL B | 74.5 | ▼ -68 |
| 233 | San Diego | USA: Major League Soccer | 74.3 | ▲ +272 |
| 234 | Emmen | Netherlands: Eerste Divisie | 74.2 | ▼ -142 |
| 235 | Suduroy | Faroe-Islands: 1. Deild | 74.0 | ▼ -22 |
| 236 | Nashville SC | USA: Major League Soccer | 73.8 | ▲ +152 |
| 237 | Bansko | Bulgaria: Third League - Southwest | 73.7 | ▲ +82 |
| 238 | Valmiera / BSS | Latvia: 1. Liga | 73.7 | ▲ +84 |
| 239 | Dinamo Batumi | Georgia: Erovnuli Liga | 73.7 | ▲ +711 |
| 240 | IF Elfsborg | Sweden: Allsvenskan | 73.7 | ▼ -204 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 241 | Askøy | Norway: 3. Division - Girone 3 | 73.7 | ▲ +83 |
| 242 | Selfoss | Iceland: 2. Deild | 73.7 | ▲ +83 |
| 243 | Rodina Moskva II | Russia: Second League A - Division A Gold | 73.7 | ▲ +83 |
| 244 | Olympia Yerevan | Armenia: First League | 73.7 | ▲ +83 |
| 245 | Charlotte Independence | USA: USL League One | 73.7 | ▲ +83 |
| 246 | Newington Youth | Northern-Ireland: Championship | 73.7 | ▲ +83 |
| 247 | Buchbach | Germany: Regionalliga - Bayern | 73.7 | ▲ +84 |
| 248 | Pinneberg | Germany: Oberliga - Hamburg | 73.7 | ▲ +84 |
| 249 | Cham | Switzerland: 1. Liga Promotion | 73.7 | ▲ +84 |
| 250 | Hankofen-Hailing | Germany: Oberliga - Bayern Süd | 73.7 | ▲ +84 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 251 | Strumska Slava | Bulgaria: Third League - Southwest | 73.7 | ▲ +84 |
| 252 | Hutnik Kraków | Poland: II Liga - East | 73.7 | ▲ +90 |
| 253 | Zbrojovka Brno II | Czech-Republic: 3. liga - MSFL | 73.7 | ▲ +90 |
| 254 | Budafoki LC | Hungary: NB III - Southwest | 73.7 | ▲ +90 |
| 255 | NWS Spirit | Australia: New South Wales NPL | 73.7 | ▲ +90 |
| 256 | Heeslinger SC | Germany: Oberliga - Niedersachsen | 73.3 | ▲ +43 |
| 257 | Spelle-Venhaus | Germany: Oberliga - Niedersachsen | 73.3 | ▲ +43 |
| 258 | Kosmonosy | Czech-Republic: 4. liga - Divizie C | 73.3 | ▲ +47 |
| 259 | Hlinsko | Czech-Republic: 4. liga - Divizie C | 73.3 | ▲ +47 |
| 260 | Strání | Czech-Republic: 4. liga - Divizie E | 73.3 | ▲ +47 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 261 | Prishtina Bern | Switzerland: 1. Liga Classic - Group 1 | 73.3 | ▲ +47 |
| 262 | Genk | Belgium: Jupiler Pro League | 73.3 | ▼ -163 |
| 263 | Redcar Athletic | England: Non League Premier - Northern | 73.3 | ▲ +48 |
| 264 | Floriana | Malta: Premier League | 73.3 | ▲ +48 |
| 265 | Courtételle | Switzerland: 1. Liga Classic - Group 2 | 73.3 | ▲ +48 |
| 266 | Bhawanipore | India: Calcutta Premier Division | 73.3 | ▲ +48 |
| 267 | Flamengo | Brazil: Serie A | 73.0 | ▼ -244 |
| 268 | Torpedo Moskva | Russia: First League | 73.0 | ▼ -228 |
| 269 | Cleethorpes Town | England: Non League Premier - Northern | 73.0 | ▲ +10 |
| 270 | Ózd Sajóvölgye | Hungary: NB III - Northeast | 73.0 | ▲ +10 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 271 | Hohenems | Austria: Regionalliga - West | 73.0 | ▲ +10 |
| 272 | Sleipner | Sweden: Division 2 - Södra Svealand | 73.0 | ▲ +11 |
| 273 | Oskarshamns AIK | Sweden: Division 2 - Södra Götaland | 73.0 | ▲ +11 |
| 274 | Iskra | Montenegro: Second League | 73.0 | ▲ +11 |
| 275 | Peerless | India: Calcutta Premier Division | 73.0 | ▲ +15 |
| 276 | Deportivo Metalurgico | Argentina: Torneo Promocional Amateur | 73.0 | ▲ +15 |
| 277 | Walsall | England: League Two | 73.0 | ▼ -91 |
| 278 | Fort Lauderdale United | USA: USL League Two | 72.8 | ▼ -31 |
| 279 | Malisheva | Kosovo: Superliga | 72.8 | ▼ -31 |
| 280 | Brann W | Norway: Toppserien | 72.8 | ▼ -31 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 281 | Dob | Slovenia: 3. SNL - West | 72.8 | ▼ -29 |
| 282 | Dinamo Ferizaj | Kosovo: Liga E Pare | 72.8 | ▼ -27 |
| 283 | Maidstone Utd | England: National League - South | 72.7 | ▲ +108 |
| 284 | Mamelodi Sundowns | South-Africa: Premier Soccer League | 72.7 | ▲ +108 |
| 285 | HB Torshavn | Faroe-Islands: Meistaradeildin | 72.7 | ▲ +108 |
| 286 | Stade Lausanne-Ouchy | Switzerland: Challenge League | 72.7 | ▲ +108 |
| 287 | Kecskeméti TE | Hungary: NB II | 72.7 | ▲ +108 |
| 288 | Ross County | Scotland: League One | 72.7 | ▲ +111 |
| 289 | Zawisza Bydgoszcz | Poland: II Liga - East | 72.7 | ▲ +113 |
| 290 | Bayswater City | Australia: Western Australia NPL | 72.7 | ▲ +113 |
Power rankings ranked by momentum · Form + xG weighted
| # | Club | League | Power | vs Club Rank |
|---|---|---|---|---|
| 291 | Deportivo Lara | Venezuela: Segunda División | 72.7 | ▲ +115 |
| 292 | Borac Banja Luka | Bosnia: Premijer Liga | 72.7 | ▲ +1132 |
