Sutton Utd vs Woking prediction — Under 3.5
Triangulation R = our team ratings · S = stats model · M = market, margin removed
| Outcome | R | S | M | FDVS | Agree |
|---|---|---|---|---|---|
| Under 3.5 goals pick | 78 | 70 | 70 | 73 | 3/3 agree |
| Sutton Utd win | 38 | 40 | 41 | 40 | 2/3 agree |
| Draw | 30 | 18 | 29 | 25 | 0/3 agree |
| Woking win | 32 | 42 | 31 | 35 | 1/3 agree |
| Over 2.5 goals | 43 | 52 | 50 | 48 | 2/3 agree |
| Under 2.5 goals | 57 | 48 | 50 | 52 | 2/3 agree |
| Both teams score | 48 | 65 | 55 | 56 | 2/3 agree |
For 1X2 a view "agrees" when the outcome is its favourite; for two-way markets when it is above 50%. A dash means that view has no number for this match (for example, a team without enough rated games).
Scenario simulator move a slider – every market updates
Expected goals
| Market | Scenario | Change |
|---|---|---|
| Sutton Utd win | ||
| Draw | ||
| Woking win | ||
| Over 1.5 | ||
| Over 2.5 | ||
| Over 3.5 | ||
| Both teams score |
Likeliest scores:
The simulator starts from this match's expected goals (1.36–1.24) and redraws the full score grid in your browser. It is a what-if tool: the FDVS rating above also averages in the market, so the starting numbers can differ slightly.
- FDVS rating
- 72
- Price
- 1.33
- Fair price
- 1.39
- Edge
- -5%
- Likeliest score
- 1–0
2.6 expected goals sits below the 3.5 line. It lands 72% of the time in our table. Sutton Utd won last time out (WLLD). Short at 1.33 – useful in a combination, thin on its own.
Prices against our chances
Fair = 100 ÷ our chance · edge = how far the price beats it| Market | Pick | Price | Our chance | Edge |
|---|---|---|---|---|
| Match result | 1 · Sutton Utd | 2.25 | 40% | -11% |
| X · Draw | 3.20 | 25% | -19% | |
| 2 · Woking | 2.95 | 35% | +4% | |
| Double chance | 1X | 1.30 | 65% | -16% |
| 12 | 1.25 | 75% | -7% | |
| X2 | 1.60 | 60% | -3% | |
| Goals 1.5 | Over 1.5 | 1.28 | 73% | -7% |
| Under 1.5 | 3.40 | 27% | -8% | |
| Goals 2.5 | Over 2.5 | 1.85 | 49% | -9% |
| Under 2.5 | 1.85 | 51% | -6% | |
| Goals 3.5 | Over 3.5 | 3.10 | 28% | -12% |
| Under 3.5 desk | 1.33 | 72% | -5% | |
| Both teams to score | GG | 1.65 | 58% | -5% |
| NG | 2.05 | 42% | -13% | |
| Half-time result | 1 HT | 2.90 | 30% | -13% |
| X HT | 2.05 | 43% | -12% | |
| 2 HT | 3.45 | 27% | -7% |
Prices are the ones in our data when this page was built and move all day – check your bookmaker before you bet. 18+.
Quick accumulators
Ade Ola · FDVSWho the numbers favour
Hard to split on our numbers: Sutton Utd 40%, the draw 25%, Woking 35%. A game where the price matters more than the pick. In the table they sit 11th (27 pts) and 17th (21 pts).
Goals
We expect 1.4 goals from Sutton Utd and 1.2 from Woking, about 2.6 in all. The goal lines are close to balanced: Over 2.5 49%, GG 58%.
Our pick (graded)
Before kick-off FDVS went with Under 3.5 (Under 3.5 goals), FDVS rating 72 at a price near 1.33 – fair would be 1.39. If you want one scoreline, ours is Sutton Utd 1–0 Woking. Graded on the 90-minute score. 18+, stake only spare money.
National League table
League page →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 18 | +28 | 48 | |
| 2 | 18 | +14 | 35 | |
| 3 | 18 | +7 | 33 | |
| 4 | 18 | +16 | 32 | |
| 5 | 18 | +13 | 32 | |
| 6 | 18 | +11 | 32 | |
| 7 | 18 | +8 | 32 | |
| 8 | 18 | +13 | 28 | |
| 9 | 17 | +8 | 28 | |
| 10 | 18 | -5 | 28 | |
| 11 | 18 | -2 | 27 | |
| 12 | 18 | +1 | 24 | |
| 13 | 18 | -11 | 24 | |
| 14 | 18 | +1 | 23 | |
| 15 | 18 | -2 | 22 | |
| 16 | 18 | -5 | 22 | |
| 17 | 17 | -4 | 21 | |
| 18 | 15 | -2 | 19 | |
| 19 | 18 | -8 | 19 | |
| 20 | 18 | -18 | 19 | |
| 21 | 18 | -11 | 18 | |
| 22 | 17 | -10 | 17 | |
| 23 | 17 | -13 | 11 | |
| 24 | 17 | -29 | 4 |
Same day, same competition
League pageEmbed this card on your site free · updates itself
Shows our three views, the pick and the Disagreement Index for this match, with a link back to this page. Add data-theme="dark" for dark sites. More on the widget page.
Match analysis: Sutton Utd vs Woking
Who did FDVS expect to win Sutton Utd vs Woking?
Before kick-off our numbers had Sutton Utd 40%, draw 25%, Woking 35%. No side stands out – a match to treat with care.
What is the FDVS pick for Sutton Utd vs Woking?
Under 3.5 (Under 3.5 goals) with a FDVS rating of 72, priced around 1.33. FDVS 72 means picks like this win about 72 times in 100.
How many goals did FDVS expect in Sutton Utd vs Woking?
Our model expected about 2.6 goals: Over 2.5 at 49%, Over 1.5 at 73%.
Will both teams score in Sutton Utd vs Woking?
Both teams to score (GG) comes out at 58% – close to a coin flip.
What is the likeliest score in Sutton Utd vs Woking?
Sutton Utd 1–0 Woking – though any single exact score is always unlikely.
What time is Sutton Utd vs Woking?
20:45 GMT+1 on Tuesday 17 February 2026 at VBS Community Stadium (National League).