Forest Green vs Boston United prediction — Over 1.5
Triangulation R = our team ratings · S = stats model · M = market, margin removed
| Outcome | R | S | M | FDVS | Agree |
|---|---|---|---|---|---|
| Over 1.5 goals pick | 82 | 76 | 78 | 79 | 3/3 agree |
| Forest Green win | 57 | 74 | 59 | 63 | 3/3 agree |
| Draw | 23 | 16 | 23 | 21 | 0/3 agree |
| Boston United win | 21 | 10 | 18 | 16 | 0/3 agree |
| Over 2.5 goals | 61 | 52 | 57 | 56 | 3/3 agree |
| Under 2.5 goals | 39 | 48 | 43 | 44 | 0/3 agree |
| Both teams score | 59 | 73 | 54 | 62 | 3/3 agree |
For 1X2 a view "agrees" when the outcome is its favourite; for two-way markets when it is above 50%. A dash means that view has no number for this match (for example, a team without enough rated games).
Scenario simulator move a slider – every market updates
Expected goals
| Market | Scenario | Change |
|---|---|---|
| Forest Green win | ||
| Draw | ||
| Boston United win | ||
| Over 1.5 | ||
| Over 2.5 | ||
| Over 3.5 | ||
| Both teams score |
Likeliest scores:
The simulator starts from this match's expected goals (1.96–0.99) and redraws the full score grid in your browser. It is a what-if tool: the FDVS rating above also averages in the market, so the starting numbers can differ slightly.
Form last 5 · newest on the right · 90-minute scores
- FDVS rating
- 79
- Price
- 1.20
- Fair price
- 1.27
- Edge
- -6%
- Likeliest score
- 2–0
2.0 from Forest Green plus 1.0 from Boston United makes 3.0 expected goals. FDVS rating 79. Boston United are coming off a defeat (LLW). Short at 1.20 – useful in a combination, thin on its own.
Prices against our chances
Fair = 100 ÷ our chance · edge = how far the price beats it| Market | Pick | Price | Our chance | Edge |
|---|---|---|---|---|
| Match result | 1 · Forest Green | 1.55 | 63% | -2% |
| X · Draw | 3.95 | 21% | -19% | |
| 2 · Boston United | 5.10 | 16% | -17% | |
| Double chance | 1X | 1.10 | 84% | -8% |
| 12 | 1.17 | 79% | -7% | |
| X2 | 2.35 | 37% | -14% | |
| Goals 1.5 | Over 1.5 desk | 1.20 | 79% | -6% |
| Under 1.5 | 4.20 | 21% | -10% | |
| Goals 2.5 | Over 2.5 | 1.65 | 57% | -7% |
| Under 2.5 | 2.15 | 43% | -7% | |
| Goals 3.5 | Over 3.5 | 2.60 | 35% | -9% |
| Under 3.5 | 1.45 | 65% | -6% | |
| Both teams to score | GG | 1.67 | 61% | +1% |
| NG | 2.00 | 39% | -21% | |
| Half-time result | 1 HT | 2.10 | 44% | -8% |
| X HT | 2.30 | 39% | -11% | |
| 2 HT | 4.75 | 18% | -16% |
Prices are the ones in our data when this page was built and move all day – check your bookmaker before you bet. 18+.
Quick accumulators
Ade Ola · FDVSWho the numbers favour
Forest Green come out well on top at 63%: the strength gap and home advantage both point the same way. In the table they sit 18th (19 pts) and 21st (18 pts).
Goals
We expect 2.0 goals from Forest Green and 1.0 from Boston United, about 3.0 in all. That points to an open game: Over 2.5 comes out at 57% and GG at 61%.
Our pick (graded)
Before kick-off FDVS went with Over 1.5 (Over 1.5 goals), FDVS rating 79 at a price near 1.20 – fair would be 1.27. If you want one scoreline, ours is Forest Green 2–0 Boston United. Graded on the 90-minute score. 18+, stake only spare money.
National League table
League page →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 18 | +28 | 48 | |
| 2 | 18 | +14 | 35 | |
| 3 | 18 | +7 | 33 | |
| 4 | 18 | +16 | 32 | |
| 5 | 18 | +13 | 32 | |
| 6 | 18 | +11 | 32 | |
| 7 | 18 | +8 | 32 | |
| 8 | 18 | +13 | 28 | |
| 9 | 17 | +8 | 28 | |
| 10 | 18 | -5 | 28 | |
| 11 | 18 | -2 | 27 | |
| 12 | 18 | +1 | 24 | |
| 13 | 18 | -11 | 24 | |
| 14 | 18 | +1 | 23 | |
| 15 | 18 | -2 | 22 | |
| 16 | 18 | -5 | 22 | |
| 17 | 17 | -4 | 21 | |
| 18 | 15 | -2 | 19 | |
| 19 | 18 | -8 | 19 | |
| 20 | 18 | -18 | 19 | |
| 21 | 18 | -11 | 18 | |
| 22 | 17 | -10 | 17 | |
| 23 | 17 | -13 | 11 | |
| 24 | 17 | -29 | 4 |
Same day, same competition
League pageEmbed this card on your site free · updates itself
Shows our three views, the pick and the Disagreement Index for this match, with a link back to this page. Add data-theme="dark" for dark sites. More on the widget page.
Match analysis: Forest Green vs Boston United
Who did FDVS expect to win Forest Green vs Boston United?
Before kick-off our numbers had Forest Green 63%, draw 21%, Boston United 16%. Forest Green were clear favourites.
What is the FDVS pick for Forest Green vs Boston United?
Over 1.5 (Over 1.5 goals) with a FDVS rating of 79, priced around 1.20. FDVS 79 means picks like this win about 79 times in 100.
How many goals did FDVS expect in Forest Green vs Boston United?
Our model expected about 3.0 goals: Over 2.5 at 57%, Over 1.5 at 79%.
Will both teams score in Forest Green vs Boston United?
Both teams to score (GG) comes out at 61% – likely.
What is the likeliest score in Forest Green vs Boston United?
Forest Green 2–0 Boston United – though any single exact score is always unlikely.
What time is Forest Green vs Boston United?
20:45 GMT+1 on Tuesday 24 February 2026 at The Bolt New Lawn (National League).