Head to head
Recreativo da Caála vs Recreativo do Libolo
Recreativo da Caála and Recreativo do Libolo have not met in our data – this may be the first time.
Current form
Recreativo da Caála
LDWDDL
1 won, 3 drawn, 2 lost in the last 6 · 0.7 scored and 0.8 against per game
| 8 Nov | v Académica do Lobito | 1–2 |
| 1 Nov | @ Kabuscorp | 0–0 |
| 27 Oct | v 1º de Agosto | 1–0 |
| 17 Oct | @ Sagrada Esperança | 1–1 |
| 9 Oct | @ Petro de Luanda | 0–0 |
| 20 Sep | v Bravos do Maquis FC | 1–2 |
Recreativo do Libolo
WWWLLW
4 won, 0 drawn, 2 lost in the last 6 · 1.7 scored and 1.0 against per game
| 21 Nov | @ Académica do Lobito | 2–1 |
| 8 Nov | v 1º de Agosto | 2–0 |
| 31 Oct | v Sagrada Esperança | 3–1 |
| 25 Oct | @ Desportivo Huíla | 1–2 |
| 17 Oct | v Interclube | 0–1 |
| 11 Oct | @ FC Luanda | 2–1 |
Recreativo da Caála
Recreativo do Libolo