Head to head
Berekum City vs Northern City
Berekum City and Northern City have not met in our data – this may be the first time.
Current form
Berekum City
WWLWLW
4 won, 0 drawn, 2 lost in the last 6 · 1.8 scored and 1.3 against per game
| 15 Nov | v Kalibi SC | 5–0 |
| 8 Nov | v Tamale City | 3–1 |
| 31 Oct | @ Sankara Nationals | 0–4 |
| 17 Oct | v Wa Power | 2–0 |
| 10 Oct | @ Steadfast | 0–3 |
| 4 Oct | v Real Tamale | 1–0 |
Northern City
WDWLLD
2 won, 2 drawn, 2 lost in the last 6 · 0.7 scored and 0.5 against per game
| 13 Nov | v Tamale City | 2–1 |
| 6 Nov | v Steadfast | 0–0 |
| 31 Oct | @ Wa Power | 2–0 |
| 17 Oct | v Sankara Nationals | 0–1 |
| 10 Oct | @ Real Tamale | 0–1 |
| 3 Oct | @ Kalibi SC | 0–0 |
Berekum City
Northern City