Konyaspor0–1
Beşiktaş
Just 2.6 goals expected in total. It lands 69% of the time in our table. Beşiktaş won last time out (WLD). At 1.44 the price is about right.
Full analysis
Just 2.6 goals expected in total. It lands 69% of the time in our table. Beşiktaş won last time out (WLD). At 1.44 the price is about right.
Full analysis| Time | Match | Pick | FDVS | Odds | Add |
|---|---|---|---|---|---|
| 18:45Thu | Beşiktaş v Hapoel Beer ShevaEurope · UEFA Europa League | GGBoth teams to score | 56 | 1.80 |
No pick on a Beşiktaş game has been graded since launch yet. The record starts with the first finished match – we show no win rate until there is a real result behind it.
All competitions, 90-minute scores.
| Süper Lig | Home | Away | |
|---|---|---|---|
| Played | 11 | 6 | 5 |
| Won – drawn – lost | 7–1–3 | 6–0–0 | 1–1–3 |
| Scored per game | 2.09 | 2.83 | 1.20 |
| Conceded per game | 1.09 | 0.50 | 1.80 |
| Over 1.5 goals | 82% | 83% | 80% |
| Over 2.5 goals | 64% | 67% | 60% |
| Over 3.5 goals | 27% | 17% | 40% |
| Both teams scored | 45% | 33% | 60% |
| Clean sheets | 36% | 67% | 0% |
| Failed to score | 18% | 0% | 40% |
Süper Lig games only, 90-minute scores. Compare every Süper Lig team →
| 8 Nov | Beşiktaş v Gençlerbirliği S.K.Süper Lig | 3–0 | W |
| 5 Nov | Celtic v BeşiktaşUEFA Europa League | 3–2 | L |
| 1 Nov | Kasımpaşa v BeşiktaşSüper Lig | 2–2 | D |
| 26 Oct | Beşiktaş v BaşakşehirSüper Lig | 2–0 | W |
| 22 Oct | Beşiktaş v Crystal PalaceUEFA Europa League | 2–2 | D |
| 19 Oct | Trabzonspor v BeşiktaşSüper Lig | 2–0 | L |
| 15 Oct | 1899 Hoffenheim v BeşiktaşUEFA Europa League | 2–3 | W |
| 11 Oct | Beşiktaş v KocaelisporSüper Lig | 2–1 | W |
| 20 Sep | Amed v BeşiktaşSüper Lig | 3–2 | L |
| 17 Sep | Beşiktaş v MarseilleUEFA Europa League | 4–1 | W |
| 11 Sep | Beşiktaş v Erzurumspor FKSüper Lig | 3–0 | W |
| 5 Sep | Fenerbahçe v BeşiktaşSüper Lig | 1–2 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Galatasaray | 12 | +13 | 31 |
| 2 | Trabzonspor | 11 | +18 | 25 |
| 3 | Amed | 12 | +11 | 23 |
| 4 | Beşiktaş | 11 | +11 | 22 |
| 5 | Fenerbahçe | 12 | +19 | 20 |
| 6 | Kasımpaşa | 11 | +6 | 20 |
| 7 | Kocaelispor | 12 | +4 | 20 |
| 8 | Başakşehir | 11 | +2 | 17 |
| 9 | Rizespor | 12 | -1 | 17 |
| 10 | Çorum FK | 11 | 0 | 16 |
| 11 | Göztepe | 11 | +3 | 15 |
| 12 | Erzurumspor FK | 11 | -7 | 14 |
| 13 | Gençlerbirliği S.K. | 12 | -8 | 14 |
| 14 | Alanyaspor | 11 | -9 | 12 |
| 15 | Konyaspor | 11 | -8 | 8 |
| 16 | Gaziantep FK | 12 | -11 | 8 |
| 17 | Samsunspor | 12 | -16 | 7 |
| 18 | Eyüpspor | 11 | -27 | 3 |
Each Beşiktaş fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 3.7 goals – overs and GG have been common.
See today's predictions or today's accumulators.
Beşiktaş play Konyaspor away in the Süper Lig on Sunday 22 November at 14:00 (GMT+1). The pick is Under 3.5 (FDVS 69).
Their last 12: 7 won, 2 drawn, 3 lost – 2.3 scored and 1.4 conceded a game.
83% of their last 12 went over 2.5 and both teams scored in 67%.
7 of Beşiktaş's 11 Süper Lig games (64%) cleared 2.5 – 7th highest of 18 teams. Both teams scored in 45%.
The Beşiktaş record starts with the first graded pick on one of their games after launch – no figure is shown before there is a real result behind it.
Beşiktaş are 4th with 22 points from 11 games.