Boston River 1-0 Deportivo Maldonado: Match Review – Uruguay Primera División Apertura
Boston River beat Deportivo Maldonado 1–0 in the Uruguay Primera División Apertura. Our tip X2 lost.
Only 1 graded pick so far – too few to judge. The price shortened after we posted on 0% of them. Every pick on a Boston River game, won or lost:
| Date | Match | Pick | FDVS | Score | Result |
|---|---|---|---|---|---|
| 19 Nov | Boston River v Deportivo MaldonadoPrimera División Apertura | X21.22→1.30 | 76 | 1–0 | Lost |
All competitions, 90-minute scores.
| 19 Nov | Boston River v Deportivo MaldonadoPrimera División Apertura | 1–0 | W |
| 14 Nov | Central Espanol v Boston RiverPrimera División Apertura | 1–0 | L |
| 4 Nov | San Carlos v Boston RiverCopa Uruguay | 0–2 | W |
| 1 Nov | Boston River v Atletico TorquePrimera División Apertura | 1–2 | L |
| 25 Oct | Cerro Largo v Boston RiverPrimera División Apertura | 2–0 | L |
| 17 Oct | Boston River v Defensor SportingPrimera División Apertura | 1–0 | W |
| 14 Oct | Boston River v CA River PlateCopa Uruguay | 0–0 PEN | D |
| 10 Oct | Wanderers v Boston RiverPrimera División Apertura | 1–3 | W |
| 4 Oct | Boston River v JuventudPrimera División Apertura | 0–0 | D |
| 26 Sep | Penarol v Boston RiverPrimera División Apertura | 2–1 | L |
| 23 Sep | Boston River v FenixCopa Uruguay | 3–2 | W |
| 19 Sep | Boston River v ProgresoPrimera División Apertura | 1–2 | L |
Boston River beat Deportivo Maldonado 1–0 in the Uruguay Primera División Apertura. Our tip X2 lost.
Boston River against Deportivo Maldonado in the Uruguay Primera División Apertura kicks off at 20:30 GMT+1 on Thursday 19 November. Our numbers make …
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 37 | +27 | 69 |
| 2 | Atletico Torque | 37 | +18 | 65 |
| 3 | Racing Montevideo | 37 | +15 | 64 |
| 4 | Deportivo Maldonado | 37 | +20 | 63 |
| 5 | Liverpool Montevideo | 37 | +15 | 62 |
| 6 | Club Nacional | 37 | +9 | 62 |
| 7 | Wanderers | 37 | +1 | 57 |
| 8 | Albion FC | 36 | +3 | 48 |
| 9 | Central Espanol | 37 | -13 | 44 |
| 10 | Cerro | 37 | -21 | 43 |
| 11 | Juventud | 36 | -7 | 41 |
| 12 | Defensor Sporting | 36 | -8 | 40 |
| 13 | Boston River | 37 | -13 | 40 |
| 14 | Cerro Largo | 37 | -11 | 38 |
| 15 | Progreso | 37 | -18 | 37 |
| 16 | Danubio | 36 | -17 | 32 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 74 | +59 | 148 |
| 2 | Club Nacional | 74 | +52 | 141 |
| 3 | Liverpool Montevideo | 74 | +29 | 127 |
| 4 | Deportivo Maldonado | 37 | +20 | 63 |
| 5 | Racing Montevideo | 74 | +16 | 117 |
| 6 | Atletico Torque | 74 | +21 | 114 |
| 7 | Juventud | 73 | -1 | 102 |
| 8 | Defensor Sporting | 73 | -4 | 101 |
| 9 | Albion FC | 36 | +3 | 48 |
| 10 | Boston River | 74 | -2 | 95 |
| 11 | Cerro | 74 | -30 | 89 |
| 12 | Wanderers | 74 | -21 | 88 |
| 13 | Central Espanol | 37 | -13 | 44 |
| 14 | Cerro Largo | 74 | -11 | 87 |
| 15 | Progreso | 74 | -40 | 76 |
| 16 | Danubio | 73 | -17 | 75 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 7 | +9 | 16 |
| 2 | Cerro Largo | 7 | +2 | 11 |
| 3 | Racing Montevideo | 7 | +1 | 10 |
| 4 | Liverpool Montevideo | 7 | 0 | 9 |
| 5 | Central Espanol | 7 | 0 | 9 |
| 6 | Cerro | 7 | -4 | 9 |
| 7 | Defensor Sporting | 7 | -3 | 6 |
| 8 | Boston River | 7 | -5 | 5 |
| 1 | Wanderers | 7 | +8 | 15 |
| 2 | Club Nacional | 7 | 0 | 13 |
| 3 | Deportivo Maldonado | 7 | +6 | 12 |
| 4 | Atletico Torque | 7 | 0 | 12 |
| 5 | Juventud | 7 | -3 | 8 |
| 6 | Albion FC | 7 | -2 | 6 |
| 7 | Progreso | 7 | -5 | 6 |
| 8 | Danubio | 7 | -4 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Racing Montevideo | 15 | +9 | 31 |
| 2 | Deportivo Maldonado | 15 | +8 | 29 |
| 3 | Albion FC | 15 | +10 | 28 |
| 4 | Penarol | 15 | +7 | 27 |
| 5 | Central Espanol | 15 | +1 | 24 |
| 6 | Atletico Torque | 15 | +6 | 23 |
| 7 | Club Nacional | 15 | +5 | 22 |
| 8 | Defensor Sporting | 15 | +2 | 21 |
| 9 | Liverpool Montevideo | 15 | +2 | 20 |
| 10 | Wanderers | 15 | -5 | 20 |
| 11 | Danubio | 15 | -4 | 18 |
| 12 | Cerro Largo | 15 | -3 | 17 |
| 13 | Boston River | 15 | -6 | 17 |
| 14 | Juventud | 15 | -5 | 15 |
| 15 | Progreso | 15 | -11 | 10 |
| 16 | Cerro | 15 | -16 | 10 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Liverpool Montevideo | 15 | +13 | 33 |
| 2 | Atletico Torque | 15 | +12 | 30 |
| 3 | Club Nacional | 15 | +4 | 27 |
| 4 | Penarol | 15 | +11 | 26 |
| 5 | Cerro | 15 | -1 | 24 |
| 6 | Racing Montevideo | 15 | +5 | 23 |
| 7 | Deportivo Maldonado | 15 | +6 | 22 |
| 8 | Wanderers | 15 | -2 | 22 |
| 9 | Progreso | 15 | -2 | 21 |
| 10 | Juventud | 14 | +1 | 18 |
| 11 | Boston River | 15 | -2 | 18 |
| 12 | Albion FC | 14 | -5 | 14 |
| 13 | Defensor Sporting | 14 | -7 | 13 |
| 14 | Central Espanol | 15 | -14 | 11 |
| 15 | Danubio | 14 | -9 | 10 |
| 16 | Cerro Largo | 15 | -10 | 10 |
Each Boston River fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 2.1 goals.
See today's predictions or today's accumulators.
Their last 12: 5 won, 2 drawn, 5 lost – 1.1 scored and 1.0 conceded a game.
42% of their last 12 went over 2.5 and both teams scored in 42%.
Since launch on 15 November 2026, we have graded 1 picks on Boston River games: 0 won, 1 lost (0%), with an average FDVS rating of 76. Every one is listed on this page.
Boston River are 11th with 18 points from 15 games.