Brentfordvs
Everton
Just 2.6 goals expected in total. FDVS rating 71. The bookmaker's 1.40 is close to our fair price.
Full analysis
Just 2.6 goals expected in total. FDVS rating 71. The bookmaker's 1.40 is close to our fair price.
Full analysis| Everton v Liverpool | rated once priced |
No pick on a Everton game has been graded since launch yet. The record starts with the first finished match – we show no win rate until there is a real result behind it.
All competitions, 90-minute scores.
| Premier League | Home | Away | |
|---|---|---|---|
| Played | 10 | 5 | 5 |
| Won – drawn – lost | 4–4–2 | 3–1–1 | 1–3–1 |
| Scored per game | 1.20 | 1.60 | 0.80 |
| Conceded per game | 1.00 | 1.00 | 1.00 |
| Over 1.5 goals | 70% | 80% | 60% |
| Over 2.5 goals | 30% | 40% | 20% |
| Over 3.5 goals | 30% | 40% | 20% |
| Both teams scored | 40% | 40% | 40% |
| Clean sheets | 40% | 40% | 40% |
| Failed to score | 30% | 20% | 40% |
Premier League games only, 90-minute scores. Compare every Premier League team →
| 6 Nov | Everton v CoventryPremier League | 3–1 | W |
| 2 Nov | Newcastle v EvertonPremier League | 0–1 | W |
| 29 Oct | Everton v NewcastleLeague Cup | 3–1 | W |
| 24 Oct | Arsenal v EvertonPremier League | 2–0 | L |
| 17 Oct | Everton v ChelseaPremier League | 0–2 | L |
| 11 Oct | Hull City v EvertonPremier League | 2–2 | D |
| 19 Sep | Everton v IpswichPremier League | 1–0 | W |
| 16 Sep | Everton v WolvesLeague Cup | 1–0 | W |
| 12 Sep | Tottenham v EvertonPremier League | 0–0 | D |
| 6 Sep | Everton v Manchester UnitedPremier League | 2–2 | D |
| 29 Aug | Bournemouth v EvertonPremier League | 1–1 | D |
| 26 Aug | Preston v EvertonLeague Cup | 0–4 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 11 | +10 | 28 |
| 2 | Brighton | 10 | +19 | 22 |
| 3 | Manchester City | 11 | +8 | 22 |
| 4 | Bournemouth | 11 | +4 | 18 |
| 5 | Liverpool | 10 | +4 | 18 |
| 6 | Leeds | 11 | +5 | 17 |
| 7 | Everton | 10 | +2 | 16 |
| 8 | Chelsea | 11 | 0 | 16 |
| 9 | Tottenham | 11 | +1 | 15 |
| 10 | Brentford | 10 | +5 | 14 |
| 11 | Aston Villa | 11 | -3 | 14 |
| 12 | Newcastle | 11 | -3 | 13 |
| 13 | Coventry | 11 | -8 | 12 |
| 14 | Hull City | 10 | 0 | 11 |
| 15 | Fulham | 11 | -2 | 11 |
| 16 | Ipswich | 11 | -7 | 11 |
| 17 | Nottingham Forest | 11 | -6 | 9 |
| 18 | Sunderland | 11 | -9 | 9 |
| 19 | Manchester United | 10 | -5 | 8 |
| 20 | Crystal Palace | 11 | -15 | 7 |
Each Everton fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 2.4 goals.
See today's predictions or today's accumulators.
Everton play Brentford away in the Premier League on Monday 23 November at 21:00 (GMT+1). The pick is Under 3.5 (FDVS 71).
Their last 12: 6 won, 4 drawn, 2 lost – 1.5 scored and 0.9 conceded a game.
42% of their last 12 went over 2.5 and both teams scored in 42%.
3 of Everton's 10 Premier League games (30%) cleared 2.5 – 16th highest of 20 teams. Both teams scored in 40%.
The Everton record starts with the first graded pick on one of their games after launch – no figure is shown before there is a real result behind it.
Everton are 7th with 16 points from 10 games.