FDVS on Klubi-04 games · since 15 Nov 2026Full record →
No pick on a Klubi-04 game has been graded since launch yet. The record starts with the first finished match – we show no win rate until there is a real result behind it.
Klubi-04 in numbers
All competitions, 90-minute scores.
Latest results
| 17 Oct | Kooteepee v Klubi-04Ykkösliiga | 0–0 | D |
| 9 Oct | Klubi-04 v EIFYkkösliiga | 7–0 | W |
| 26 Sep | Klubi-04 v JäPSYkkösliiga | 2–1 | W |
| 18 Sep | Haka v Klubi-04Ykkösliiga | 2–0 | L |
| 12 Sep | JIPPO v Klubi-04Ykkösliiga | 3–1 | L |
| 7 Sep | Klubi-04 v KäPaYkkösliiga | 2–2 | D |
| 30 Aug | SJK Akatemia v Klubi-04Ykkösliiga | 2–6 | W |
| 22 Aug | Klubi-04 v MPYkkösliiga | 4–3 | W |
| 15 Aug | PK-35 v Klubi-04Ykkösliiga | 1–1 | D |
| 9 Aug | Klubi-04 v KooteepeeYkkösliiga | 0–1 | L |
| 31 Jul | EIF v Klubi-04Ykkösliiga | 2–0 | L |
| 25 Jul | JäPS v Klubi-04Ykkösliiga | 2–0 | L |
Ykkösliiga table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Kooteepee | 27 | +22 | 59 |
| 2 | PK-35 | 27 | +21 | 52 |
| 3 | Haka | 27 | +20 | 47 |
| 4 | JIPPO | 27 | +16 | 47 |
| 5 | JäPS | 27 | -16 | 38 |
| 6 | EIF | 27 | -14 | 32 |
| 7 | MP | 27 | -9 | 30 |
| 8 | Klubi-04 | 27 | 0 | 27 |
| 9 | KäPa | 27 | -16 | 25 |
| 10 | SJK Akatemia | 27 | -24 | 17 |
Klubi-04 on the FDVS board
Each Klubi-04 fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 3.5 goals.
See today's predictions or today's accumulators.
Bettors also ask
How are Klubi-04 playing lately?
Their last 12: 4 won, 3 drawn, 5 lost – 1.9 scored and 1.6 conceded a game.
Do Klubi-04 games have many goals?
50% of their last 12 went over 2.5 and both teams scored in 50%.
How accurate are FDVS's Klubi-04 predictions?
The Klubi-04 record starts with the first graded pick on one of their games after launch – no figure is shown before there is a real result behind it.
Where are Klubi-04 in the Ykkösliiga table?
Klubi-04 are 8th with 27 points from 27 games.








