FDVS on Pobeda Nizhniy Novgorod games · since 15 Nov 2026Full record →
No pick on a Pobeda Nizhniy Novgorod game has been graded since launch yet. The record starts with the first finished match – we show no win rate until there is a real result behind it.
Pobeda Nizhniy Novgorod in numbers
All competitions, 90-minute scores.
Latest results
| 1 Nov | Akron II v Pobeda Nizhniy NovgorodSecond League Group 4 | 8–0 | L |
| 25 Oct | Pobeda Nizhniy Novgorod v Dinamo BarnaulSecond League Group 4 | 1–2 | L |
| 18 Oct | Pobeda Nizhniy Novgorod v KDVSecond League Group 4 | 2–3 | L |
| 11 Oct | Khimik Dzerzhinsk v Pobeda Nizhniy NovgorodSecond League Group 4 | 5–0 | L |
| 4 Oct | Pobeda Nizhniy Novgorod v Krylya Sovetov IISecond League Group 4 | 1–2 | L |
| 25 Sep | Dinamo Barnaul v Pobeda Nizhniy NovgorodSecond League Group 4 | 2–2 | D |
| 20 Sep | KDV v Pobeda Nizhniy NovgorodSecond League Group 4 | 2–1 | L |
| 13 Sep | Pobeda Nizhniy Novgorod v Khimik DzerzhinskSecond League Group 4 | 0–1 | L |
| 6 Sep | Krylya Sovetov II v Pobeda Nizhniy NovgorodSecond League Group 4 | 0–1 | W |
| 30 Aug | Pobeda Nizhniy Novgorod v Akron IISecond League Group 4 | 3–2 | W |
| 23 Aug | Nosta v Pobeda Nizhniy NovgorodSecond League Group 4 | 2–2 | D |
| 16 Aug | Pobeda Nizhniy Novgorod v Dinamo BarnaulSecond League Group 4 | 2–3 | L |
Second League Group 4 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Khimik Dzerzhinsk | 22 | +41 | 56 |
| 2 | KDV | 22 | +20 | 53 |
| 3 | Pobeda Nizhniy Novgorod | 22 | +18 | 43 |
| 4 | Akron II | 22 | +12 | 32 |
| 5 | Krylya Sovetov II | 22 | -1 | 27 |
| 6 | Dinamo Barnaul | 22 | -19 | 26 |
| 7 | Orenburg II | 22 | -4 | 26 |
| 8 | Izhevsk | 22 | -2 | 23 |
| 9 | Ural II | 22 | -10 | 22 |
| 10 | Rubin Kazan 2 | 22 | -10 | 20 |
| 11 | Nosta | 22 | -28 | 18 |
| 12 | Chelyabinsk II | 22 | -17 | 17 |
Pobeda Nizhniy Novgorod on the FDVS board
Each Pobeda Nizhniy Novgorod fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 3.9 goals – overs and GG have been common.
See today's predictions or today's accumulators.
Bettors also ask
How are Pobeda Nizhniy Novgorod playing lately?
Their last 12: 2 won, 2 drawn, 8 lost – 1.3 scored and 2.7 conceded a game.
Do Pobeda Nizhniy Novgorod games have many goals?
83% of their last 12 went over 2.5 and both teams scored in 67%.
How accurate are FDVS's Pobeda Nizhniy Novgorod predictions?
The Pobeda Nizhniy Novgorod record starts with the first graded pick on one of their games after launch – no figure is shown before there is a real result behind it.
Where are Pobeda Nizhniy Novgorod in the Second League Group 4 table?
Pobeda Nizhniy Novgorod are 3rd with 43 points from 22 games.










