FDVS on Quilmes 2 games · since 15 Nov 2026Full record →
No pick on a Quilmes 2 game has been graded since launch yet. The record starts with the first finished match – we show no win rate until there is a real result behind it.
Quilmes 2 in numbers
All competitions, 90-minute scores.
Latest results
| 17 Nov | San Martín San Juan Res. v Quilmes 2Reserve League | 0–0 | D |
| 10 Nov | Quilmes 2 v Independiente Riva. Res.Reserve League | 0–2 | L |
| 4 Nov | Deportivo Riestra Res. v Quilmes 2Reserve League | 2–4 | W |
| 29 Oct | Quilmes 2 v Belgrano Córdoba Res.Reserve League | 0–2 | L |
| 21 Oct | Lanús Res. v Quilmes 2Reserve League | 4–1 | L |
| 13 Oct | Quilmes 2 v Newell's Old Boys Res.Reserve League | 1–1 | D |
| 6 Oct | Defensa y Justicia Res. v Quilmes 2Reserve League | 1–1 | D |
| 30 Sep | Quilmes 2 v Estudiantes Rio Cuarto 2Reserve League | 1–1 | D |
| 23 Sep | Aldosivi Res. v Quilmes 2Reserve League | 0–1 | W |
| 16 Sep | Huracán Res. v Quilmes 2Reserve League | 1–0 | L |
| 8 Sep | Quilmes 2 v Ferro 2Reserve League | 2–1 | W |
| 3 Sep | Boca Juniors Res. v Quilmes 2Reserve League | 1–0 | L |
Reserve League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Vélez Sársfield Res. | 20 | +29 | 47 |
| 2 | Boca Juniors Res. | 20 | +24 | 39 |
| 3 | Racing Club Res. | 21 | +7 | 39 |
| 4 | River Plate Res. | 21 | +9 | 37 |
| 5 | Independiente Res. | 19 | +19 | 36 |
| 6 | Lanús Res. | 19 | +13 | 35 |
| 7 | Newell's Old Boys Res. | 19 | +9 | 34 |
| 8 | Quilmes 2 | 18 | +8 | 33 |
| 9 | Defensa y Justicia Res. | 18 | +14 | 32 |
| 10 | Atlético Tucumán Res. | 19 | -2 | 30 |
| 11 | Unión Santa Fe Res. | 18 | +4 | 29 |
| 12 | Estudiantes La Plata Res | 18 | +9 | 28 |
| 13 | Argentinos Juniors Res. | 18 | +6 | 28 |
| 14 | Belgrano Córdoba Res. | 18 | -2 | 27 |
| 15 | Talleres Córdoba Res. | 18 | +6 | 26 |
| 16 | Huracán Res. | 18 | +6 | 26 |
| 17 | Rosario Central Res. | 18 | +3 | 26 |
| 18 | Platense Res. | 18 | -3 | 26 |
| 19 | Deportivo Riestra Res. | 18 | +7 | 25 |
| 20 | Independiente Riva. Res. | 18 | 0 | 24 |
| 21 | Instituto Res. | 18 | -1 | 24 |
| 22 | San Lorenzo Res. | 18 | -2 | 24 |
| 23 | Gimnasia La Plata Res. | 18 | +2 | 23 |
| 24 | Gimnasia Mendoza 2 | 18 | -3 | 23 |
| 25 | Banfield Res. | 18 | -4 | 23 |
| 26 | Ferro 2 | 18 | -3 | 22 |
| 27 | Central Córdoba SdE Res. | 18 | -12 | 19 |
| 28 | Colón Res. | 18 | -8 | 18 |
| 29 | Aldosivi Res. | 18 | -11 | 18 |
| 30 | Barracas Central Res. | 18 | -13 | 17 |
| 31 | Sarmiento Res. | 18 | -10 | 16 |
| 32 | Tigre Res. | 18 | -10 | 16 |
| 33 | Godoy Cruz Res. | 18 | -10 | 15 |
| 34 | Atl. Rafaela 2 | 18 | -15 | 12 |
| 35 | Estudiantes Rio Cuarto 2 | 18 | -23 | 11 |
| 36 | San Martín San Juan Res. | 18 | -43 | 8 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Independiente Res. | 18 | +25 | 41 |
| 2 | Lanús Res. | 18 | +14 | 37 |
| 3 | Talleres Córdoba Res. | 18 | +22 | 35 |
| 4 | Boca Juniors Res. | 18 | +13 | 34 |
| 5 | Estudiantes La Plata Res | 18 | +16 | 33 |
| 6 | Vélez Sársfield Res. | 18 | +16 | 33 |
| 7 | River Plate Res. | 18 | +15 | 33 |
| 8 | Deportivo Riestra Res. | 18 | +12 | 33 |
| 9 | Gimnasia Mendoza 2 | 18 | +6 | 32 |
| 10 | Rosario Central Res. | 18 | +2 | 29 |
| 11 | Belgrano Córdoba Res. | 18 | 0 | 29 |
| 12 | Godoy Cruz Res. | 18 | +6 | 28 |
| 13 | Estudiantes Rio Cuarto 2 | 18 | +3 | 27 |
| 14 | Sarmiento Res. | 18 | +2 | 25 |
| 15 | Atl. Rafaela 2 | 18 | -2 | 25 |
| 16 | Newell's Old Boys Res. | 18 | +5 | 24 |
| 17 | San Lorenzo Res. | 18 | 0 | 24 |
| 18 | Huracán Res. | 18 | +1 | 23 |
| 19 | Instituto Res. | 18 | -5 | 23 |
| 20 | Defensa y Justicia Res. | 18 | -2 | 22 |
| 21 | Unión Santa Fe Res. | 18 | +6 | 21 |
| 22 | Quilmes 2 | 18 | -5 | 21 |
| 23 | Independiente Riva. Res. | 18 | -8 | 21 |
| 24 | Gimnasia La Plata Res. | 18 | +2 | 20 |
| 25 | Racing Club Res. | 18 | -8 | 20 |
| 26 | Aldosivi Res. | 18 | -5 | 19 |
| 27 | Atlético Tucumán Res. | 18 | -10 | 19 |
| 28 | Argentinos Juniors Res. | 18 | -12 | 18 |
| 29 | San Martín San Juan Res. | 18 | -15 | 17 |
| 30 | Colón Res. | 18 | -11 | 16 |
| 31 | Central Córdoba SdE Res. | 18 | -12 | 16 |
| 32 | Barracas Central Res. | 18 | -12 | 16 |
| 33 | Banfield Res. | 18 | -14 | 16 |
| 34 | Tigre Res. | 18 | -13 | 15 |
| 35 | Platense Res. | 18 | -13 | 11 |
| 36 | Ferro 2 | 18 | -19 | 9 |
Quilmes 2 on the FDVS board
Each Quilmes 2 fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 2.3 goals – mostly tight, low-scoring affairs.
See today's predictions or today's accumulators.
Bettors also ask
How are Quilmes 2 playing lately?
Their last 12: 3 won, 4 drawn, 5 lost – 0.9 scored and 1.3 conceded a game.
Do Quilmes 2 games have many goals?
25% of their last 12 went over 2.5 and both teams scored in 50%.
How accurate are FDVS's Quilmes 2 predictions?
The Quilmes 2 record starts with the first graded pick on one of their games after launch – no figure is shown before there is a real result behind it.
Where are Quilmes 2 in the Reserve League table?
Quilmes 2 are 22nd with 21 points from 18 games.


































