Redlands prediction
FDVS on Redlands games · since 15 Nov 2026Full record →
No pick on a Redlands game has been graded since launch yet. The record starts with the first finished match – we show no win rate until there is a real result behind it.
Redlands in numbers
All competitions, 90-minute scores.
Latest results
| 12 Jul | Redlands v Ventura County FusionUSL League Two | 1–1 | D |
| 5 Jul | City SC v RedlandsUSL League Two | 0–3 | W |
| 3 Jul | Redlands v CapoUSL League Two | 2–3 | L |
| 28 Jun | Redlands v Stars FCUSL League Two | 1–1 | D |
| 21 Jun | Redlands v SeahorsesUSL League Two | 5–1 | W |
| 18 Jun | Seahorses v RedlandsUSL League Two | 2–3 | W |
| 11 Jun | Ventura County Fusion v RedlandsUSL League Two | 0–0 | D |
| 25 May | Stars FC v RedlandsUSL League Two | 1–1 | D |
| 24 May | Tucson v RedlandsUSL League Two | 1–0 | L |
table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Ventura County Fusion | 12 | +22 | 28 |
| 2 | Tucson | 13 | +45 | 27 |
| 3 | Capo II | 12 | +17 | 24 |
| 4 | City SC | 12 | +20 | 22 |
| 5 | Redlands | 13 | +20 | 21 |
| 6 | AMSG | 12 | +13 | 18 |
| 7 | Seahorses | 12 | -13 | 8 |
| 8 | Stars FC | 12 | -6 | 6 |
| 9 | Coachella | 12 | -118 | 1 |
Redlands on the FDVS board
Each Redlands fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 9 games averaged 2.9 goals.
See today's predictions or today's accumulators.
Bettors also ask
How are Redlands playing lately?
Their last 9: 3 won, 4 drawn, 2 lost – 1.8 scored and 1.1 conceded a game.
Do Redlands games have many goals?
44% of their last 9 went over 2.5 and both teams scored in 67%.
How accurate are FDVS's Redlands predictions?
The Redlands record starts with the first graded pick on one of their games after launch – no figure is shown before there is a real result behind it.
Where are Redlands in the table?
Redlands are 5th with 21 points from 13 games.







