Shooting Starsvs
Rivers United
Shooting Stars are expected to outscore their opponents 1.2 to 1.0. Shooting Stars won last time out (WLW). FDVS rating 44.
Full analysis
Shooting Stars are expected to outscore their opponents 1.2 to 1.0. Shooting Stars won last time out (WLW). FDVS rating 44.
Full analysisNo pick on a Rivers United game has been graded since launch yet. The record starts with the first finished match – we show no win rate until there is a real result behind it.
All competitions, 90-minute scores.
| NPFL | Home | Away | |
|---|---|---|---|
| Played | 11 | 6 | 5 |
| Won – drawn – lost | 4–6–1 | 4–2–0 | 0–4–1 |
| Scored per game | 1.45 | 2.00 | 0.80 |
| Conceded per game | 0.55 | 0.17 | 1.00 |
| Over 1.5 goals | 82% | 83% | 80% |
| Over 2.5 goals | 18% | 17% | 20% |
| Over 3.5 goals | 9% | 17% | 0% |
| Both teams scored | 45% | 17% | 80% |
| Clean sheets | 55% | 83% | 20% |
| Failed to score | 18% | 17% | 20% |
NPFL games only, 90-minute scores. Compare every NPFL team →
| 15 Nov | Kwara United v Rivers UnitedNPFL | 1–1 | D |
| 1 Nov | Rivers United v Enugu RangersNPFL | 1–1 | D |
| 25 Oct | Bendel Insurance v Rivers UnitedNPFL | 2–1 | L |
| 18 Oct | Rivers United v Barau FCNPFL | 0–0 | D |
| 11 Oct | Abia Warriors v Rivers UnitedNPFL | 0–0 | D |
| 4 Oct | Rivers United v Ikorodu CityNPFL | 2–0 | W |
| 30 Sep | Katsina United v Rivers UnitedNPFL | 1–1 | D |
| 24 Sep | Rivers United v Kun Khalifat FCNPFL | 5–0 | W |
| 20 Sep | Nasarawa United v Rivers UnitedNPFL | 1–1 | D |
| 16 Sep | Rivers United v Warri WolvesNPFL | 2–0 | W |
| 13 Sep | Rivers United v San-PédroCAF Champions League | 2–2 | D |
| 5 Sep | San-Pédro v Rivers UnitedCAF Champions League | 1–1 | D |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Enugu Rangers | 38 | +20 | 68 |
| 2 | Rivers United | 38 | +13 | 67 |
| 3 | Shooting Stars | 38 | +1 | 60 |
| 4 | Ikorodu City | 38 | +4 | 58 |
| 5 | Nasarawa United | 38 | +3 | 56 |
| 6 | Abia Warriors | 38 | -3 | 55 |
| 7 | Bendel Insurance | 37 | +5 | 53 |
| 8 | Barau FC | 38 | +4 | 52 |
| 9 | Katsina United | 37 | -2 | 52 |
| 10 | Kano Pillars | 38 | -2 | 51 |
| 11 | Plateau United | 38 | -1 | 50 |
| 12 | Kwara United | 38 | -1 | 50 |
| 13 | Enyimba | 38 | +2 | 49 |
| 14 | Kun Khalifat FC | 38 | -1 | 49 |
| 15 | Warri Wolves | 38 | -5 | 49 |
| 16 | Niger Tornadoes | 38 | +1 | 48 |
| 17 | Remo Stars | 38 | -5 | 47 |
| 18 | El Kanemi Warriors | 38 | -16 | 47 |
| 19 | Bayelsa United | 38 | -5 | 43 |
| 20 | Wikki Tourist | 38 | -12 | 40 |
Each Rivers United fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 2.2 goals – mostly tight, low-scoring affairs.
See today's predictions or today's accumulators.
Rivers United play Shooting Stars away in the NPFL on Friday 27 November at 18:00 (GMT+1). The pick is 1 (FDVS 44).
Their last 12: 3 won, 8 drawn, 1 lost – 1.4 scored and 0.8 conceded a game.
25% of their last 12 went over 2.5 and both teams scored in 58%.
2 of Rivers United's 11 NPFL games (18%) cleared 2.5 – 20th highest of 20 teams. Both teams scored in 45%.
The Rivers United record starts with the first graded pick on one of their games after launch – no figure is shown before there is a real result behind it.
Rivers United are 2nd with 67 points from 38 games.