FDVS on Slavia Praha W games · since 15 Nov 2026Full record →
No pick on a Slavia Praha W game has been graded since launch yet. The record starts with the first finished match – we show no win rate until there is a real result behind it.
Slavia Praha W in numbers
All competitions, 90-minute scores.
Latest results
| 7 Nov | Slavia Praha W v Sparta Praha W1. Liga Women | 2–0 | W |
| 31 Oct | Horní Heršpice W v Slavia Praha W1. Liga Women | 1–4 | W |
| 24 Oct | Slavia Praha W v Baník Ostrava W1. Liga Women | 3–0 | W |
| 17 Oct | Viktoria Plzeň W v Slavia Praha W1. Liga Women | 0–3 | W |
| 26 Sep | Slavia Praha W v Prague Raptors W1. Liga Women | 2–0 | W |
| 20 Sep | Slovácko W v Slavia Praha W1. Liga Women | 0–9 | W |
| 12 Sep | Slavia Praha W v Slovan Liberec W1. Liga Women | 4–0 | W |
| 6 Sep | Sparta Praha W v Slavia Praha W1. Liga Women | 1–2 | W |
| 29 Aug | Slavia Praha W v Horní Heršpice W1. Liga Women | 9–0 | W |
| 22 Aug | Baník Ostrava W v Slavia Praha W1. Liga Women | 0–6 | W |
| 15 Aug | Slavia Praha W v Viktoria Plzeň W1. Liga Women | 8–0 | W |
| 8 Aug | Slavia Praha W v Brøndby WUEFA Champions League Women | 1–1 PEN | D |
1. Liga Women table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Slavia Praha W | 11 | +50 | 33 |
| 2 | Sparta Praha W | 11 | +26 | 24 |
| 3 | Slovan Liberec W | 11 | +14 | 24 |
| 4 | Viktoria Plzeň W | 11 | -7 | 16 |
| 5 | Slovácko W | 11 | -20 | 13 |
| 6 | Prague Raptors W | 11 | -12 | 12 |
| 7 | Baník Ostrava W | 11 | -16 | 8 |
| 8 | Horní Heršpice W | 11 | -35 | 0 |
Slavia Praha W on the FDVS board
Each Slavia Praha W fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 4.7 goals – overs and GG have been common.
See today's predictions or today's accumulators.
Bettors also ask
How are Slavia Praha W playing lately?
Their last 12: 11 won, 1 drawn, 0 lost – 4.4 scored and 0.3 conceded a game.
Do Slavia Praha W games have many goals?
75% of their last 12 went over 2.5 and both teams scored in 25%.
How accurate are FDVS's Slavia Praha W predictions?
The Slavia Praha W record starts with the first graded pick on one of their games after launch – no figure is shown before there is a real result behind it.
Where are Slavia Praha W in the 1. Liga Women table?
Slavia Praha W are 1st with 33 points from 11 games.






