Vitessevs
De Graafschap
Two of the three results cover it – De Graafschap avoid defeat 56% of the time. Vitesse lost their last game (LLD). At 1.80 the price is about right.
Full analysis
Two of the three results cover it – De Graafschap avoid defeat 56% of the time. Vitesse lost their last game (LLD). At 1.80 the price is about right.
Full analysis| Dordrecht v Vitesse | rated once priced |
Only 2 graded picks so far – too few to judge. The price shortened after we posted on 0% of them. Every pick on a Vitesse game, won or lost:
| Date | Match | Pick | FDVS | Score | Result |
|---|---|---|---|---|---|
| 20 Nov | Vitesse v Jong AZEerste Divisie | GG1.34→1.49 | 63 | 0–3 | Lost |
| 15 Nov | MVV v VitesseEerste Divisie | GG@1.51 | 63 | 2–1 | Won |
All competitions, 90-minute scores.
| 20 Nov | Vitesse v Jong AZEerste Divisie | 0–3 | L |
| 15 Nov | MVV v VitesseEerste Divisie | 2–1 | L |
| 2 Nov | Jong Ajax v VitesseEerste Divisie | 1–1 | D |
| 28 Oct | VVV Venlo v VitesseKNVB Beker | 0–2 | W |
| 23 Oct | Vitesse v EmmenEerste Divisie | 0–2 | L |
| 16 Oct | FC Eindhoven v VitesseEerste Divisie | 0–1 | W |
| 9 Oct | FC Volendam v VitesseEerste Divisie | 2–0 | L |
| 3 Oct | Vitesse v NAC BredaEerste Divisie | 2–2 | D |
| 26 Sep | Heracles v VitesseEerste Divisie | 2–0 | L |
| 19 Sep | Vitesse v Jong PSV U21Eerste Divisie | 3–1 | W |
| 12 Sep | Roda v VitesseEerste Divisie | 1–0 | L |
| 4 Sep | Vitesse v FC OSSEerste Divisie | 2–1 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Heracles | 16 | +31 | 41 |
| 2 | Almere City FC | 16 | +18 | 31 |
| 3 | NAC Breda | 16 | +10 | 31 |
| 4 | VVV Venlo | 16 | +13 | 29 |
| 5 | Roda | 16 | +2 | 28 |
| 6 | Emmen | 16 | -3 | 25 |
| 7 | MVV | 16 | -12 | 23 |
| 8 | FC Volendam | 16 | +6 | 22 |
| 9 | Den Bosch | 16 | -1 | 22 |
| 10 | Jong AZ | 15 | +5 | 20 |
| 11 | Waalwijk | 16 | +6 | 20 |
| 12 | FC OSS | 16 | -1 | 20 |
| 13 | Jong Ajax | 15 | -7 | 19 |
| 14 | Vitesse | 15 | -5 | 18 |
| 15 | De Graafschap | 15 | -8 | 18 |
| 16 | Jong PSV U21 | 15 | -5 | 17 |
| 17 | FC Eindhoven | 16 | -11 | 17 |
| 18 | Helmond Sport | 16 | -7 | 15 |
| 19 | Jong Utrecht | 15 | -10 | 14 |
| 20 | Dordrecht | 16 | -21 | 12 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Heracles | 10 | +19 | 25 |
| 2 | Almere City FC | 10 | +15 | 22 |
| 3 | VVV Venlo | 10 | +12 | 21 |
| 4 | Emmen | 10 | +4 | 19 |
| 5 | NAC Breda | 10 | +1 | 17 |
| 6 | Roda | 10 | +2 | 16 |
| 7 | MVV | 10 | -7 | 16 |
| 8 | FC Volendam | 10 | +5 | 15 |
| 9 | Waalwijk | 10 | +4 | 14 |
| 10 | Vitesse | 10 | 0 | 14 |
| 11 | Jong AZ | 10 | +4 | 13 |
| 12 | Jong PSV U21 | 10 | -2 | 13 |
| 13 | FC OSS | 10 | 0 | 12 |
| 14 | Den Bosch | 10 | -4 | 11 |
| 15 | FC Eindhoven | 10 | -7 | 11 |
| 16 | De Graafschap | 10 | -10 | 11 |
| 17 | Helmond Sport | 10 | -3 | 9 |
| 18 | Jong Ajax | 10 | -12 | 8 |
| 19 | Dordrecht | 10 | -14 | 8 |
| 20 | Jong Utrecht | 10 | -7 | 7 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Heracles | 6 | +12 | 16 |
| 2 | NAC Breda | 6 | +9 | 14 |
| 3 | Roda | 6 | 0 | 12 |
| 4 | Jong Ajax | 5 | +5 | 11 |
| 5 | Den Bosch | 6 | +3 | 11 |
| 6 | Almere City FC | 6 | +3 | 9 |
| 7 | VVV Venlo | 6 | +1 | 8 |
| 8 | FC OSS | 6 | -1 | 8 |
| 9 | De Graafschap | 5 | +2 | 7 |
| 10 | Jong AZ | 5 | +1 | 7 |
| 11 | Jong Utrecht | 5 | -3 | 7 |
| 12 | FC Volendam | 6 | +1 | 7 |
| 13 | MVV | 6 | -5 | 7 |
| 14 | Waalwijk | 6 | +2 | 6 |
| 15 | FC Eindhoven | 6 | -4 | 6 |
| 16 | Helmond Sport | 6 | -4 | 6 |
| 17 | Emmen | 6 | -7 | 6 |
| 18 | Jong PSV U21 | 5 | -3 | 4 |
| 19 | Vitesse | 5 | -5 | 4 |
| 20 | Dordrecht | 6 | -7 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | De Graafschap | 0 | 0 | 0 |
| 2 | VVV Venlo | 0 | 0 | 0 |
| 3 | Den Bosch | 0 | 0 | 0 |
| 4 | Dordrecht | 0 | 0 | 0 |
| 5 | FC Eindhoven | 0 | 0 | 0 |
| 6 | Emmen | 0 | 0 | 0 |
| 7 | Helmond Sport | 0 | 0 | 0 |
| 8 | MVV | 0 | 0 | 0 |
| 9 | Almere City FC | 0 | 0 | 0 |
| 10 | FC OSS | 0 | 0 | 0 |
| 11 | FC Volendam | 0 | 0 | 0 |
| 12 | Waalwijk | 0 | 0 | 0 |
| 13 | NAC Breda | 0 | 0 | 0 |
| 14 | Roda | 0 | 0 | 0 |
| 15 | Vitesse | 0 | 0 | 0 |
| 16 | Heracles | 0 | 0 | 0 |
| 17 | Jong PSV U21 | 0 | 0 | 0 |
| 18 | Jong Ajax | 0 | 0 | 0 |
| 19 | Jong AZ | 0 | 0 | 0 |
| 20 | Jong Utrecht | 0 | 0 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | De Graafschap | 0 | 0 | 0 |
| 2 | VVV Venlo | 0 | 0 | 0 |
| 3 | Den Bosch | 0 | 0 | 0 |
| 4 | Dordrecht | 0 | 0 | 0 |
| 5 | FC Eindhoven | 0 | 0 | 0 |
| 6 | Emmen | 0 | 0 | 0 |
| 7 | Helmond Sport | 0 | 0 | 0 |
| 8 | MVV | 0 | 0 | 0 |
| 9 | Almere City FC | 0 | 0 | 0 |
| 10 | FC OSS | 0 | 0 | 0 |
| 11 | FC Volendam | 0 | 0 | 0 |
| 12 | Waalwijk | 0 | 0 | 0 |
| 13 | NAC Breda | 0 | 0 | 0 |
| 14 | Roda | 0 | 0 | 0 |
| 15 | Vitesse | 0 | 0 | 0 |
| 16 | Heracles | 0 | 0 | 0 |
| 17 | Jong PSV U21 | 0 | 0 | 0 |
| 18 | Jong Ajax | 0 | 0 | 0 |
| 19 | Jong AZ | 0 | 0 | 0 |
| 20 | Jong Utrecht | 0 | 0 | 0 |
Each Vitesse fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 2.4 goals.
See today's predictions or today's accumulators.
Vitesse play De Graafschap at home in the Eerste Divisie on Monday 23 November at 20:00 (GMT+1). The pick is X2 (FDVS 56).
Their last 12: 4 won, 2 drawn, 6 lost – 1.0 scored and 1.4 conceded a game.
42% of their last 12 went over 2.5 and both teams scored in 42%.
Since launch on 15 November 2026, we have graded 2 picks on Vitesse games: 1 won, 1 lost (50%), with an average FDVS rating of 63. Every one is listed on this page.
Vitesse are 15th with 0 points from 0 games.