FDVS on Zbrojovka Brno U19 games · since 15 Nov 2026Full record →
No pick on a Zbrojovka Brno U19 game has been graded since launch yet. The record starts with the first finished match – we show no win rate until there is a real result behind it.
Zbrojovka Brno U19 in numbers
All competitions, 90-minute scores.
Latest results
| 7 Nov | Sigma Olomouc U19 v Zbrojovka Brno U191. Liga U19 | 0–1 | W |
| 4 Nov | Zbrojovka Brno U19 v Teplice U191. Liga U19 | 5–0 | W |
| 31 Oct | Zbrojovka Brno U19 v Slavia Praha U191. Liga U19 | 1–0 | W |
| 24 Oct | Sparta Praha U19 v Zbrojovka Brno U191. Liga U19 | 3–1 | L |
| 17 Oct | Opava U19 v Zbrojovka Brno U191. Liga U19 | 4–0 | L |
| 9 Oct | Zbrojovka Brno U19 v Mladá Boleslav U191. Liga U19 | 3–0 | W |
| 3 Oct | Slovácko U19 v Zbrojovka Brno U191. Liga U19 | 3–0 | L |
| 19 Sep | Zlín U19 v Zbrojovka Brno U191. Liga U19 | 3–2 | L |
| 16 Sep | Zbrojovka Brno U19 v Hradec Králové U191. Liga U19 | 3–2 | W |
| 11 Sep | Zbrojovka Brno U19 v Baník Ostrava U191. Liga U19 | 5–0 | W |
| 5 Sep | Dukla Praha U19 v Zbrojovka Brno U191. Liga U19 | 2–2 | D |
| 29 Aug | Zbrojovka Brno U19 v Karviná U191. Liga U19 | 3–0 | W |
1. Liga U19 table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Hradec Králové U19 | 29 | +34 | 60 |
| 2 | Baník Ostrava U19 | 30 | +10 | 54 |
| 3 | Viktoria Plzeň U19 | 29 | +13 | 48 |
| 4 | Karviná U19 | 30 | +7 | 48 |
| 5 | Mladá Boleslav U19 | 30 | +12 | 45 |
| 6 | Sparta Praha U19 | 29 | +6 | 45 |
| 7 | Zbrojovka Brno U19 | 30 | +3 | 45 |
| 8 | Slavia Praha U19 | 29 | 0 | 44 |
| 9 | Dukla Praha U19 | 29 | -2 | 42 |
| 10 | České Budějovice U19 | 29 | -4 | 41 |
| 11 | Pardubice U19 | 29 | +2 | 39 |
| 12 | Slovácko U19 | 30 | -10 | 39 |
| 13 | Sigma Olomouc U19 | 29 | -4 | 36 |
| 14 | Zlín U19 | 29 | -3 | 32 |
| 15 | Slovan Liberec U19 | 29 | -20 | 28 |
| 16 | Vysočina Jihlava U19 | 30 | -44 | 19 |
Zbrojovka Brno U19 on the FDVS board
Each Zbrojovka Brno U19 fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 3.6 goals – overs and GG have been common.
See today's predictions or today's accumulators.
Bettors also ask
How are Zbrojovka Brno U19 playing lately?
Their last 12: 7 won, 1 drawn, 4 lost – 2.2 scored and 1.4 conceded a game.
Do Zbrojovka Brno U19 games have many goals?
83% of their last 12 went over 2.5 and both teams scored in 33%.
How accurate are FDVS's Zbrojovka Brno U19 predictions?
The Zbrojovka Brno U19 record starts with the first graded pick on one of their games after launch – no figure is shown before there is a real result behind it.
Where are Zbrojovka Brno U19 in the 1. Liga U19 table?
Zbrojovka Brno U19 are 7th with 45 points from 30 games.














