Head to head
Sportlust '46 vs SVZW
Sportlust '46 and SVZW have not met in our data – this may be the first time.
Current form
Sportlust '46
DDWLWD
2 won, 3 drawn, 1 lost in the last 6 · 0.8 scored and 0.8 against per game
| 21 Nov | v Harkemase Boys | 0–0 |
| 14 Nov | @ Staphorst | 1–1 |
| 7 Nov | v SC Genemuiden | 1–0 |
| 23 Oct | @ Eemdijk | 1–3 |
| 17 Oct | v ADO '20 | 2–1 |
| 10 Oct | @ Hercules | 0–0 |
SVZW
DLLLLL
0 won, 1 drawn, 5 lost in the last 6 · 1.7 scored and 3.2 against per game
| 21 Nov | v Staphorst | 3–3 |
| 14 Nov | @ Eemdijk | 2–7 |
| 7 Nov | v Hercules | 2–3 |
| 24 Oct | @ DVS 33 Ermelo | 3–4 |
| 17 Oct | v Hollandia | 0–1 |
| 10 Oct | @ TEC | 0–1 |
Sportlust '46
SVZW