Bundesliga stats
Club by club, from 90-minute scores. For the next games, open the Bundesliga predictions.
Next Bundesliga games, goals expected
| Day | Match | O2.5 | BTTS |
|---|---|---|---|
| Sun 15:30 | FC Augsburg v FSV Mainz 05 | 83% | 78% |
| Fri 20:30 | Werder Bremen v Borussia Mönchengladbach | 74% | 68% |
| Sat 15:30 | Hamburger SV v Bayern München | 74% | 63% |
| Sun 17:30 | Werder Bremen v Hamburger SV | 67% | 61% |
| Sat 15:30 | FSV Mainz 05 v Union Berlin | 63% | 58% |
| Sat 15:30 | 1. FC Köln v SV Elversberg | 60% | 70% |
| Sat 18:30 | VfB Stuttgart v Eintracht Frankfurt | 60% | 55% |
| Sat 15:30 | SC Paderborn 07 v FC Schalke 04 | 45% | 30% |
Both clubs’ games this season combined; the pick also factors in form, home advantage and price.
Who leads each market in the Bundesliga
Most goals per game
RB Leipzig4.60
FC Augsburg4.44
FSV Mainz 054.11
Bayer Leverkusen4.10
Bayern München4.00
Over 2.5 goals
Both teams to score
Most draws
Most clean sheets
Fail to score most
All Bundesliga clubs
| # | Team | P | Scored/g | Conceded/g | O2.5 | BTTS | Draws |
|---|---|---|---|---|---|---|---|
| 1 | 1. FC Köln | 10 | 1.10 | 1.50 | 50% | 80% | 40% |
| 2 | 1899 Hoffenheim | 10 | 1.60 | 1.80 | 80% | 70% | 0% |
| 3 | Bayer Leverkusen | 10 | 2.40 | 1.70 | 90% | 60% | 10% |
| 4 | Bayern München | 10 | 3.00 | 1.00 | 80% | 80% | 40% |
| 5 | Borussia Dortmund | 10 | 1.70 | 0.70 | 50% | 40% | 30% |
| 6 | Borussia Mönchengladbach | 10 | 1.20 | 2.60 | 80% | 60% | 10% |
| 7 | Eintracht Frankfurt | 10 | 1.60 | 2.00 | 70% | 60% | 30% |
| 8 | FC Augsburg | 9 | 2.22 | 2.22 | 89% | 89% | 33% |
| 9 | FC Schalke 04 | 10 | 0.50 | 1.10 | 40% | 30% | 40% |
| 10 | FSV Mainz 05 | 9 | 2.00 | 2.11 | 78% | 67% | 11% |
| 11 | Hamburger SV | 9 | 1.11 | 2.22 | 67% | 44% | 0% |
| 12 | RB Leipzig | 10 | 3.20 | 1.40 | 80% | 40% | 0% |
| 13 | SC Freiburg | 10 | 2.10 | 1.00 | 70% | 60% | 10% |
| 14 | SC Paderborn 07 | 10 | 0.80 | 1.50 | 50% | 30% | 40% |
| 15 | SV Elversberg | 10 | 1.70 | 1.90 | 70% | 60% | 10% |
| 16 | Union Berlin | 10 | 0.80 | 2.60 | 50% | 50% | 40% |
| 17 | VfB Stuttgart | 10 | 1.50 | 1.50 | 50% | 50% | 10% |
| 18 | Werder Bremen | 9 | 1.89 | 1.67 | 67% | 78% | 33% |
Click a header to sort. Bundesliga 2026/27, 88 matches, 90-minute scores.
What the Bundesliga numbers say
With 3.38 goals a game, the Bundesliga is one of the livelier leagues right now – 67% of matches have gone over 2.5, and both teams have scored in 58% of games. Home teams win 49% and 22% end level.
The league average hides big differences. Games involving Bayer Leverkusen have gone over 2.5 90% of the time; games with FC Schalke 04 only 40%, and Borussia Dortmund keep a clean sheet 60% of the time. Put two open sides together and FDVS leans to overs and GG; two tight ones push it the other way.
Early in a season these percentages rest on few games and move a lot – give them less weight until a dozen rounds are played. The Bundesliga predictions mix this profile with each club's strength, home advantage and the price, and every graded pick is in the track record.
Bettors also ask
How many goals per game in the Bundesliga this season?
3.38 per game over 88 matches. 67% cleared 2.5 and 78% over 1.5.
How often do both teams score in the Bundesliga?
In 58% of Bundesliga games this season; FC Augsburg games lead at 89%.
Which Bundesliga club's games go over 2.5 most?
Bayer Leverkusen – 9 of 10 games (90%) have gone over 2.5 goals.
Which Bundesliga club draws the most?
1. FC Köln with 4 draws in 10 games (40%). The league-wide draw rate is 22%.












