FC Augsburgvs
FSV Mainz 05
Neither defence looks good enough to keep a clean sheet – 2.4 and 1.8 expected goals. The bookmaker's 1.40 is close to our fair price.
Full analysis
Neither defence looks good enough to keep a clean sheet – 2.4 and 1.8 expected goals. The bookmaker's 1.40 is close to our fair price.
Full analysis| 1899 Hoffenheim v FC Augsburg | rated once priced |
No pick on a FC Augsburg game has been graded since launch yet. The record starts with the first finished match – we show no win rate until there is a real result behind it.
All competitions, 90-minute scores.
| Bundesliga | Home | Away | |
|---|---|---|---|
| Played | 9 | 5 | 4 |
| Won – drawn – lost | 2–3–4 | 1–3–1 | 1–0–3 |
| Scored per game | 2.22 | 1.80 | 2.75 |
| Conceded per game | 2.22 | 1.40 | 3.25 |
| Over 1.5 goals | 100% | 100% | 100% |
| Over 2.5 goals | 89% | 80% | 100% |
| Over 3.5 goals | 67% | 40% | 100% |
| Both teams scored | 89% | 80% | 100% |
| Clean sheets | 11% | 20% | 0% |
| Failed to score | 0% | 0% | 0% |
Bundesliga games only, 90-minute scores. Compare every Bundesliga team →
| 7 Nov | RB Leipzig v FC AugsburgBundesliga | 5–2 | L |
| 31 Oct | FC Augsburg v SC FreiburgBundesliga | 1–2 | L |
| 27 Oct | SG Sonnenhof Grossaspach v FC AugsburgDFB Pokal | 2–4 | W |
| 24 Oct | FC Augsburg v Union BerlinBundesliga | 1–1 | D |
| 17 Oct | SV Elversberg v FC AugsburgBundesliga | 4–3 | L |
| 10 Oct | FC Augsburg v Bayern MünchenBundesliga | 2–2 | D |
| 2 Oct | FC Augsburg v Hertha BSCFriendlies Clubs | 2–2 | D |
| 19 Sep | Werder Bremen v FC AugsburgBundesliga | 3–2 | L |
| 12 Sep | FC Augsburg v Bayer LeverkusenBundesliga | 2–2 | D |
| 6 Sep | Eintracht Frankfurt v FC AugsburgBundesliga | 1–4 | W |
| 30 Aug | FC Augsburg v FC Schalke 04Bundesliga | 3–0 | W |
| 22 Aug | Energie Cottbus v FC AugsburgDFB Pokal | 0–2 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Borussia Dortmund | 10 | +10 | 24 |
| 2 | Bayern München | 10 | +20 | 22 |
| 3 | SC Freiburg | 10 | +11 | 22 |
| 4 | RB Leipzig | 10 | +18 | 21 |
| 5 | Bayer Leverkusen | 10 | +7 | 19 |
| 6 | Werder Bremen | 9 | +2 | 15 |
| 7 | Eintracht Frankfurt | 10 | -4 | 15 |
| 8 | VfB Stuttgart | 10 | 0 | 13 |
| 9 | SV Elversberg | 10 | -2 | 13 |
| 10 | 1899 Hoffenheim | 10 | -2 | 12 |
| 11 | Hamburger SV | 9 | -10 | 12 |
| 12 | FSV Mainz 05 | 9 | -1 | 10 |
| 13 | 1. FC Köln | 10 | -4 | 10 |
| 14 | SC Paderborn 07 | 10 | -7 | 10 |
| 15 | FC Augsburg | 9 | 0 | 9 |
| 16 | FC Schalke 04 | 10 | -6 | 7 |
| 17 | Union Berlin | 10 | -18 | 7 |
| 18 | Borussia Mönchengladbach | 10 | -14 | 4 |
Each FC Augsburg fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 4.3 goals – overs and GG have been common.
See today's predictions or today's accumulators.
FC Augsburg play FSV Mainz 05 at home in the Bundesliga on Sunday 22 November at 15:30 (GMT+1). The pick is GG (FDVS 70).
Their last 12: 4 won, 4 drawn, 4 lost – 2.3 scored and 2.0 conceded a game.
83% of their last 12 went over 2.5 and both teams scored in 83%.
8 of FC Augsburg's 9 Bundesliga games (89%) cleared 2.5 – 2nd highest of 18 teams. Both teams scored in 89%.
The FC Augsburg record starts with the first graded pick on one of their games after launch – no figure is shown before there is a real result behind it.
FC Augsburg are 15th with 9 points from 9 games.