Deportivo Riestra Res. vs Platense Res. prediction — 1X
Triangulation R = our team ratings · S = stats model · M = market, margin removed
| Outcome | R | S | M | FDVS | Agree |
|---|---|---|---|---|---|
| Deportivo Riestra Res. or draw pick | 86 | 60 | 75 | 74 | 3/3 agree |
| Deportivo Riestra Res. win | 62 | 41 | 44 | 49 | 3/3 agree |
| Draw | 24 | 19 | 31 | 25 | 0/3 agree |
| Platense Res. win | 14 | 40 | 25 | 26 | 0/3 agree |
| Over 2.5 goals | 46 | 41 | – | 44 | 0/2 agree |
| Under 2.5 goals | 54 | 59 | – | 56 | 2/2 agree |
| Both teams score | 42 | 75 | 49 | 55 | 1/3 agree |
For 1X2 a view "agrees" when the outcome is its favourite; for two-way markets when it is above 50%. A dash means that view has no number for this match (for example, a team without enough rated games).
Scenario simulator move a slider – every market updates
Expected goals
| Market | Scenario | Change |
|---|---|---|
| Deportivo Riestra Res. win | ||
| Draw | ||
| Platense Res. win | ||
| Over 1.5 | ||
| Over 2.5 | ||
| Over 3.5 | ||
| Both teams score |
Likeliest scores:
The simulator starts from this match's expected goals (1.59–0.83) and redraws the full score grid in your browser. It is a what-if tool: the FDVS rating above also averages in the market, so the starting numbers can differ slightly.
Form last 5 · newest on the right · 90-minute scores
- FDVS rating
- 74
- Price
- 1.25
- Fair price
- 1.36
- Edge
- -8%
- Likeliest score
- 1–0
Deportivo Riestra Res. lose only 26% of the time on our numbers. Platense Res. won last time out (WLD). Short at 1.25 – useful in a combination, thin on its own.
Prices against our chances
Fair = 100 ÷ our chance · edge = how far the price beats it| Market | Pick | Price | Our chance | Edge |
|---|---|---|---|---|
| Match result | 1 · Deportivo Riestra Res. | 2.00 | 49% | -2% |
| X · Draw | 2.90 | 25% | -29% | |
| 2 · Platense Res. | 3.50 | 26% | -8% | |
| Double chance | 1X desk | 1.25 | 74% | -8% |
| 12 | 1.33 | 75% | 0% | |
| X2 | 1.70 | 51% | -14% | |
| Goals 1.5 | Over 1.5 | – | 70% | – |
| Under 1.5 | – | 30% | – | |
| Goals 2.5 | Over 2.5 | – | 44% | – |
| Under 2.5 | – | 56% | – | |
| Goals 3.5 | Over 3.5 | – | 23% | – |
| Under 3.5 | – | 77% | – | |
| Both teams to score | GG | 1.85 | 56% | +4% |
| NG | 1.80 | 44% | -21% | |
| Half-time result | 1 HT | 2.50 | 39% | -2% |
| X HT | 2.05 | 44% | -10% | |
| 2 HT | 4.00 | 17% | -32% |
Prices are the ones in our data when this page was built and move all day – check your bookmaker before you bet. 18+.
Quick accumulators
Ade Ola · FDVSWho the numbers favour
A home lean rather than a home certainty – 49% for Deportivo Riestra Res., 26% for Platense Res.. In the table they sit 8th (33 pts) and 35th (11 pts).
Form going in
Deportivo Riestra Res., last six: L L L D W D – one win. Latest: away at Quilmes 2, 0–1. Scoring 1.2 and conceding 1.5 per game. No clean sheet in any of them.
Platense Res., last six: L W D L W D – two wins. Latest: home to Belgrano Córdoba Res., 0–2. Goals have dried up: 0.8 a game. 3 clean sheets in that run.
Goals
We expect 1.6 goals from Deportivo Riestra Res. and 0.8 from Platense Res., about 2.4 in all. The goal lines are close to balanced: Over 2.5 44%, GG 56%.
Our pick (graded)
Before kick-off FDVS went with 1X (Deportivo Riestra Res. or draw), FDVS rating 74 at a price near 1.25 – fair would be 1.36. If you want one scoreline, ours is Deportivo Riestra Res. 1–0 Platense Res.. Graded on the 90-minute score. 18+, stake only spare money.
Reserve League table
League page →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 20 | +29 | 47 | |
| 2 | 20 | +24 | 39 | |
| 3 | 21 | +7 | 39 | |
| 4 | 21 | +9 | 37 | |
| 5 | 19 | +19 | 36 | |
| 6 | 19 | +13 | 35 | |
| 7 | 19 | +9 | 34 | |
| 8 | 18 | +8 | 33 | |
| 9 | 18 | +14 | 32 | |
| 10 | 19 | -2 | 30 | |
| 11 | 18 | +4 | 29 | |
| 12 | 18 | +9 | 28 | |
| 13 | 18 | +6 | 28 | |
| 14 | 18 | -2 | 27 | |
| 15 | 18 | +6 | 26 | |
| 16 | 18 | +6 | 26 | |
| 17 | 18 | +3 | 26 | |
| 18 | 18 | -3 | 26 | |
| 19 | 18 | +7 | 25 | |
| 20 | 18 | 0 | 24 | |
| 21 | 18 | -1 | 24 | |
| 22 | 18 | -2 | 24 | |
| 23 | 18 | +2 | 23 | |
| 24 | 18 | -3 | 23 | |
| 25 | 18 | -4 | 23 | |
| 26 | 18 | -3 | 22 | |
| 27 | 18 | -12 | 19 | |
| 28 | 18 | -8 | 18 | |
| 29 | 18 | -11 | 18 | |
| 30 | 18 | -13 | 17 | |
| 31 | 18 | -10 | 16 | |
| 32 | 18 | -10 | 16 | |
| 33 | 18 | -10 | 15 | |
| 34 | 18 | -15 | 12 | |
| 35 | 18 | -23 | 11 | |
| 36 | 18 | -43 | 8 |
Same day, same competition
League pageEmbed this card on your site free · updates itself
Shows our three views, the pick and the Disagreement Index for this match, with a link back to this page. Add data-theme="dark" for dark sites. More on the widget page.
Match analysis: Deportivo Riestra Res. vs Platense Res.
Who did FDVS expect to win Deportivo Riestra Res. vs Platense Res.?
Before kick-off our numbers had Deportivo Riestra Res. 49%, draw 25%, Platense Res. 26%. Deportivo Riestra Res. had the edge, but it is far from certain.
What is the FDVS pick for Deportivo Riestra Res. vs Platense Res.?
1X (Deportivo Riestra Res. or draw) with a FDVS rating of 74, priced around 1.25. FDVS 74 means picks like this win about 74 times in 100.
How many goals did FDVS expect in Deportivo Riestra Res. vs Platense Res.?
Our model expected about 2.4 goals: Over 2.5 at 44%, Over 1.5 at 70%.
Will both teams score in Deportivo Riestra Res. vs Platense Res.?
Both teams to score (GG) comes out at 56% – close to a coin flip.
What is the likeliest score in Deportivo Riestra Res. vs Platense Res.?
Deportivo Riestra Res. 1–0 Platense Res. – though any single exact score is always unlikely.
What time is Deportivo Riestra Res. vs Platense Res.?
19:00 GMT+1 on Tuesday 9 June 2026 (Reserve League).