Gemertvs
TOGB
Both sides should find the net: Gemert 2.3, TOGB 1.5 expected. Short at 1.33 – useful in a combination, thin on its own.
Full analysis
Both sides should find the net: Gemert 2.3, TOGB 1.5 expected. Short at 1.33 – useful in a combination, thin on its own.
Full analysis| TOGB v Rijnvogels | rated once priced |
No pick on a TOGB game has been graded since launch yet. The record starts with the first finished match – we show no win rate until there is a real result behind it.
All competitions, 90-minute scores.
| 14 Nov | TOGB v EVVDerde Divisie Saturday | 3–2 | W |
| 7 Nov | Zwaluwen v TOGBDerde Divisie Saturday | 1–0 | L |
| 24 Oct | TOGB v Blauw GeelDerde Divisie Saturday | 3–1 | W |
| 17 Oct | TOGB v VvsbDerde Divisie Saturday | 3–3 | D |
| 10 Oct | Excelsior Maassluis v TOGBDerde Divisie Saturday | 3–2 | L |
| 3 Oct | TOGB v RoosendaalDerde Divisie Saturday | 4–3 | W |
| 26 Sep | Achilles Veen v TOGBDerde Divisie Saturday | 0–1 | W |
| 23 Sep | TOGB v ROHDA RaalteKNVB Beker | 4–6 | L |
| 19 Sep | TOGB v NoordwijkDerde Divisie Saturday | 0–3 | L |
| 12 Sep | FC Lisse v TOGBDerde Divisie Saturday | 3–2 | L |
| 5 Sep | TOGB v Groene SterDerde Divisie Saturday | 3–3 | D |
| 2 Sep | TOGB v KatwijkKNVB Beker | 2–2 AET | D |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | VV Scherpenzeel | 14 | +12 | 31 |
| 2 | ACV | 14 | +22 | 30 |
| 3 | SC Genemuiden | 14 | +8 | 28 |
| 4 | Harkemase Boys | 14 | +8 | 27 |
| 5 | TEC | 14 | +14 | 25 |
| 6 | Purmersteijn | 13 | +8 | 24 |
| 7 | Sportlust '46 | 14 | +3 | 24 |
| 8 | Excelsior '31 | 14 | +8 | 23 |
| 9 | Sparta Nijkerk | 14 | +7 | 22 |
| 10 | Hoogeveen | 14 | +3 | 20 |
| 11 | ADO '20 | 14 | -5 | 18 |
| 12 | Eemdijk | 14 | -7 | 17 |
| 13 | Hercules | 13 | -8 | 16 |
| 14 | Dovo | 14 | -10 | 13 |
| 15 | Staphorst | 14 | -10 | 11 |
| 16 | DVS 33 Ermelo | 14 | -11 | 9 |
| 17 | Hollandia | 14 | -16 | 8 |
| 18 | SVZW | 14 | -26 | 2 |
| 1 | Noordwijk | 14 | +23 | 35 |
| 2 | FC Lisse | 13 | +25 | 34 |
| 3 | Rijnvogels | 14 | +19 | 30 |
| 4 | Excelsior Maassluis | 14 | +14 | 29 |
| 5 | UDI '19 | 13 | +10 | 23 |
| 6 | Zwaluwen | 13 | -1 | 22 |
| 7 | Dongen | 14 | +2 | 22 |
| 8 | Poortugaal | 14 | +1 | 22 |
| 9 | GOES | 14 | -6 | 20 |
| 10 | Gemert | 12 | +1 | 19 |
| 11 | Blauw Geel | 13 | 0 | 18 |
| 12 | TOGB | 13 | -6 | 15 |
| 13 | Roosendaal | 13 | -8 | 11 |
| 14 | UNA | 14 | -10 | 11 |
| 15 | Vvsb | 14 | -12 | 11 |
| 16 | Groene Ster | 13 | -18 | 9 |
| 17 | Achilles Veen | 14 | -19 | 9 |
| 18 | EVV | 13 | -15 | 3 |
Each TOGB fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 4.8 goals – overs and GG have been common.
See today's predictions or today's accumulators.
TOGB play Gemert away in the Derde Divisie Saturday on Sunday 22 November at 14:00 (GMT+1). The pick is GG (FDVS 71).
Their last 12: 4 won, 3 drawn, 5 lost – 2.3 scored and 2.5 conceded a game.
83% of their last 12 went over 2.5 and both teams scored in 75%.
The TOGB record starts with the first graded pick on one of their games after launch – no figure is shown before there is a real result behind it.
TOGB are 12th with 15 points from 13 games.