UDI '19vs
FC Lisse
FC Lisse win or draw: 78%. Short at 1.22 – useful in a combination, thin on its own.
Full analysis
FC Lisse win or draw: 78%. Short at 1.22 – useful in a combination, thin on its own.
Full analysis| FC Lisse v Groene Ster | rated once priced |
No pick on a FC Lisse game has been graded since launch yet. The record starts with the first finished match – we show no win rate until there is a real result behind it.
All competitions, 90-minute scores.
| 14 Nov | FC Lisse v PoortugaalDerde Divisie Saturday | 3–0 | W |
| 8 Nov | UNA v FC LisseDerde Divisie Saturday | 0–4 | W |
| 24 Oct | FC Lisse v DongenDerde Divisie Saturday | 4–0 | W |
| 18 Oct | GOES v FC LisseDerde Divisie Saturday | 2–6 | W |
| 10 Oct | FC Lisse v RijnvogelsDerde Divisie Saturday | 2–0 | W |
| 4 Oct | Gemert v FC LisseDerde Divisie Saturday | 0–2 | W |
| 26 Sep | FC Lisse v EVVDerde Divisie Saturday | 1–1 | D |
| 19 Sep | Zwaluwen v FC LisseDerde Divisie Saturday | 1–0 | L |
| 12 Sep | FC Lisse v TOGBDerde Divisie Saturday | 3–2 | W |
| 5 Sep | Vvsb v FC LisseDerde Divisie Saturday | 1–2 | W |
| 1 Sep | SC Genemuiden v FC LisseKNVB Beker | 2–1 | L |
| 29 Aug | FC Lisse v Excelsior MaassluisDerde Divisie Saturday | 1–0 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | VV Scherpenzeel | 14 | +12 | 31 |
| 2 | ACV | 14 | +22 | 30 |
| 3 | SC Genemuiden | 14 | +8 | 28 |
| 4 | Harkemase Boys | 14 | +8 | 27 |
| 5 | TEC | 14 | +14 | 25 |
| 6 | Purmersteijn | 13 | +8 | 24 |
| 7 | Sportlust '46 | 14 | +3 | 24 |
| 8 | Excelsior '31 | 14 | +8 | 23 |
| 9 | Sparta Nijkerk | 14 | +7 | 22 |
| 10 | Hoogeveen | 14 | +3 | 20 |
| 11 | ADO '20 | 14 | -5 | 18 |
| 12 | Eemdijk | 14 | -7 | 17 |
| 13 | Hercules | 13 | -8 | 16 |
| 14 | Dovo | 14 | -10 | 13 |
| 15 | Staphorst | 14 | -10 | 11 |
| 16 | DVS 33 Ermelo | 14 | -11 | 9 |
| 17 | Hollandia | 14 | -16 | 8 |
| 18 | SVZW | 14 | -26 | 2 |
| 1 | Noordwijk | 14 | +23 | 35 |
| 2 | FC Lisse | 13 | +25 | 34 |
| 3 | Rijnvogels | 14 | +19 | 30 |
| 4 | Excelsior Maassluis | 14 | +14 | 29 |
| 5 | UDI '19 | 13 | +10 | 23 |
| 6 | Zwaluwen | 13 | -1 | 22 |
| 7 | Dongen | 14 | +2 | 22 |
| 8 | Poortugaal | 14 | +1 | 22 |
| 9 | GOES | 14 | -6 | 20 |
| 10 | Gemert | 12 | +1 | 19 |
| 11 | Blauw Geel | 13 | 0 | 18 |
| 12 | TOGB | 13 | -6 | 15 |
| 13 | Roosendaal | 13 | -8 | 11 |
| 14 | UNA | 14 | -10 | 11 |
| 15 | Vvsb | 14 | -12 | 11 |
| 16 | Groene Ster | 13 | -18 | 9 |
| 17 | Achilles Veen | 14 | -19 | 9 |
| 18 | EVV | 13 | -15 | 3 |
Each FC Lisse fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 3.2 goals.
See today's predictions or today's accumulators.
FC Lisse play UDI '19 away in the Derde Divisie Saturday on Sunday 22 November at 14:00 (GMT+1). The pick is X2 (FDVS 78).
Their last 12: 9 won, 1 drawn, 2 lost – 2.4 scored and 0.8 conceded a game.
58% of their last 12 went over 2.5 and both teams scored in 42%.
The FC Lisse record starts with the first graded pick on one of their games after launch – no figure is shown before there is a real result behind it.
FC Lisse are 2nd with 34 points from 13 games.