UNA vs FC Lisse prediction — 2
Triangulation R = our team ratings · S = stats model · M = market, margin removed
| Outcome | R | S | M | FDVS | Agree |
|---|---|---|---|---|---|
| UNA win | 13 | 9 | 20 | 14 | 0/3 agree |
| Draw | 20 | 16 | 21 | 19 | 0/3 agree |
| FC Lisse win pick | 67 | 75 | 59 | 67 | 3/3 agree |
| Over 2.5 goals | 58 | 58 | 66 | 60 | 3/3 agree |
| Under 2.5 goals | 42 | 42 | 35 | 40 | 0/3 agree |
| Both teams score | 50 | 66 | 62 | 59 | 3/3 agree |
For 1X2 a view "agrees" when the outcome is its favourite; for two-way markets when it is above 50%. A dash means that view has no number for this match (for example, a team without enough rated games).
Scenario simulator move a slider – every market updates
Expected goals
| Market | Scenario | Change |
|---|---|---|
| UNA win | ||
| Draw | ||
| FC Lisse win | ||
| Over 1.5 | ||
| Over 2.5 | ||
| Over 3.5 | ||
| Both teams score |
Likeliest scores:
The simulator starts from this match's expected goals (0.88–2.24) and redraws the full score grid in your browser. It is a what-if tool: the FDVS rating above also averages in the market, so the starting numbers can differ slightly.
Form last 5 · newest on the right · 90-minute scores
- FDVS rating
- 67
- Price
- 1.50
- Fair price
- 1.49
- Edge
- +1%
- Likeliest score
- 0–2
FC Lisse are expected to outscore their opponents 2.2 to 0.9. At 1.50 the price is about right.
Prices against our chances
Fair = 100 ÷ our chance · edge = how far the price beats it| Market | Pick | Price | Our chance | Edge |
|---|---|---|---|---|
| Match result | 1 · UNA | 4.55 | 14% | -37% |
| X · Draw | 4.25 | 19% | -19% | |
| 2 · FC Lisse desk | 1.50 | 67% | +1% | |
| Double chance | 1X | 2.20 | 33% | -28% |
| 12 | 1.13 | 81% | -9% | |
| X2 | 1.11 | 86% | -4% | |
| Goals 1.5 | Over 1.5 | – | 82% | – |
| Under 1.5 | – | 18% | – | |
| Goals 2.5 | Over 2.5 | 1.38 | 63% | -13% |
| Under 2.5 | 2.62 | 37% | -3% | |
| Goals 3.5 | Over 3.5 | 2.02 | 42% | -16% |
| Under 3.5 | 1.68 | 58% | -2% | |
| Both teams to score | GG | 1.47 | 60% | -12% |
| NG | 2.39 | 40% | -5% | |
| Half-time result | 1 HT | 4.55 | 14% | -35% |
| X HT | 2.51 | 36% | -10% | |
| 2 HT | 1.98 | 50% | -2% |
Prices are the ones in our data when this page was built and move all day – check your bookmaker before you bet. 18+.
Quick accumulators
Ade Ola · FDVSWho the numbers favour
The visitors carry this one: FC Lisse 67%, UNA 14%, the draw 19%. In the table they sit 14th (11 pts) and 2nd (34 pts).
Form going in
UNA arrive on W L L D D L, newest first (one win in six). Latest: away at Groene Ster, 3–1. Scoring 1.2 and conceding 1.5 per game. No clean sheet in any of them.
FC Lisse arrive on W W W W D L, newest first (four wins in six). Latest: home to Dongen, 4–0. They are scoring freely – 2.5 a game. 3 clean sheets in that run.
When they last met
Most recently (May 2026) it finished UNA 0–2 FC Lisse. Old results count for little in the model – current strength does the work.
Goals
We expect 0.9 goals from UNA and 2.2 from FC Lisse, about 3.1 in all. Goals look likely – 63% for Over 2.5, 60% for both sides to score.
Our pick (graded)
Before kick-off FDVS went with 2 (FC Lisse to win), FDVS rating 67 at a price near 1.50 – fair would be 1.49. If you want one scoreline, ours is UNA 0–2 FC Lisse. Graded on the 90-minute score. 18+, stake only spare money.
Derde Divisie Saturday table
League page →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | +12 | 31 | |
| 2 | 14 | +22 | 30 | |
| 3 | 14 | +8 | 28 | |
| 4 | 14 | +8 | 27 | |
| 5 | 14 | +14 | 25 | |
| 6 | 13 | +8 | 24 | |
| 7 | 14 | +3 | 24 | |
| 8 | 14 | +8 | 23 | |
| 9 | 14 | +7 | 22 | |
| 10 | 14 | +3 | 20 | |
| 11 | 14 | -5 | 18 | |
| 12 | 14 | -7 | 17 | |
| 13 | 13 | -8 | 16 | |
| 14 | 14 | -10 | 13 | |
| 15 | 14 | -10 | 11 | |
| 16 | 14 | -11 | 9 | |
| 17 | 14 | -16 | 8 | |
| 18 | 14 | -26 | 2 | |
| 1 | 14 | +23 | 35 | |
| 2 | 13 | +25 | 34 | |
| 3 | 14 | +19 | 30 | |
| 4 | 14 | +14 | 29 | |
| 5 | 13 | +10 | 23 | |
| 6 | 13 | -1 | 22 | |
| 7 | 14 | +2 | 22 | |
| 8 | 14 | +1 | 22 | |
| 9 | 14 | -6 | 20 | |
| 10 | 12 | +1 | 19 | |
| 11 | 13 | 0 | 18 | |
| 12 | 13 | -6 | 15 | |
| 13 | 13 | -8 | 11 | |
| 14 | 14 | -10 | 11 | |
| 15 | 14 | -12 | 11 | |
| 16 | 13 | -18 | 9 | |
| 17 | 14 | -19 | 9 | |
| 18 | 13 | -15 | 3 |
Same day, same competition
League pageEmbed this card on your site free · updates itself
Shows our three views, the pick and the Disagreement Index for this match, with a link back to this page. Add data-theme="dark" for dark sites. More on the widget page.
Match analysis: UNA vs FC Lisse
Who did FDVS expect to win UNA vs FC Lisse?
Before kick-off our numbers had UNA 14%, draw 19%, FC Lisse 67%. FC Lisse were clear favourites.
What is the FDVS pick for UNA vs FC Lisse?
2 (FC Lisse to win) with a FDVS rating of 67, priced around 1.50. FDVS 67 means picks like this win about 67 times in 100.
How many goals did FDVS expect in UNA vs FC Lisse?
Our model expected about 3.1 goals: Over 2.5 at 63%, Over 1.5 at 82%.
Will both teams score in UNA vs FC Lisse?
Both teams to score (GG) comes out at 60% – likely.
What is the likeliest score in UNA vs FC Lisse?
UNA 0–2 FC Lisse – though any single exact score is always unlikely.
What time is UNA vs FC Lisse?
14:30 GMT+1 on Sunday 8 November 2026 (Derde Divisie Saturday).