KCB1–0
3K
Plenty of goals on paper: 2.3 expected. FDVS rating 66. At 1.39 the price is below fair (1.51), so it fits better as one pick on an accumulator than as a single.
Full analysis
Plenty of goals on paper: 2.3 expected. FDVS rating 66. At 1.39 the price is below fair (1.51), so it fits better as one pick on an accumulator than as a single.
Full analysis| 3K v Nairobi United | rated once priced | |
| Migori Youth v 3K | rated once priced |
No pick on a 3K game has been graded since launch yet. The record starts with the first finished match – we show no win rate until there is a real result behind it.
All competitions, 90-minute scores.
| Kenya Premier League | Home | Away | |
|---|---|---|---|
| Played | 6 | 3 | 3 |
| Won – drawn – lost | 2–3–1 | 1–2–0 | 1–1–1 |
| Scored per game | 1.17 | 1.33 | 1.00 |
| Conceded per game | 1.33 | 1.00 | 1.67 |
| Over 1.5 goals | 83% | 67% | 100% |
| Over 2.5 goals | 67% | 67% | 67% |
| Over 3.5 goals | 17% | 33% | 0% |
| Both teams scored | 67% | 67% | 67% |
| Clean sheets | 17% | 33% | 0% |
| Failed to score | 33% | 33% | 33% |
Kenya Premier League games only, 90-minute scores. Compare every Kenya Premier League team →
| 7 Nov | 3K v AFC LeopardsFKF Premier League | 0–0 | D |
| 28 Oct | APS Bomet v 3KFKF Premier League | 3–0 | L |
| 25 Oct | 3K v Murang'a SEALFKF Premier League | 2–1 | W |
| 19 Oct | Bandari v 3KFKF Premier League | 1–1 | D |
| 11 Oct | 3K v Mara SugarFKF Premier League | 2–2 | D |
| 2 Oct | Posta Rangers FC v 3KFKF Premier League | 1–2 | W |
| 13 Jun | 3K v Migori YouthSuper League | 1–1 | D |
| 1 Jun | 3K v TalantaSuper League | 3–2 | W |
| 27 May | Mombasa Elite v 3KSuper League | 0–0 | D |
| 6 May | 3K v MCFSuper League | 2–0 | W |
| 1 May | Vihiga United FC v 3KSuper League | 2–3 | W |
| 26 Apr | 3K v Kabati Youth FCSuper League | 3–0 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | AFC Leopards | 8 | +5 | 16 |
| 2 | KCB | 7 | +4 | 14 |
| 3 | GOR Mahia | 6 | +4 | 13 |
| 4 | APS Bomet | 8 | +3 | 12 |
| 5 | Kenya Police | 8 | +1 | 12 |
| 6 | Murang'a SEAL | 8 | +3 | 11 |
| 7 | Shabana | 6 | +1 | 9 |
| 8 | Mara Sugar | 6 | 0 | 9 |
| 9 | Mathare United | 8 | -1 | 9 |
| 10 | 3K | 6 | -1 | 9 |
| 11 | Ulinzi Stars | 8 | -2 | 8 |
| 12 | Migori Youth | 7 | 0 | 7 |
| 13 | Homeboyz | 7 | -2 | 7 |
| 14 | Bandari | 8 | -3 | 7 |
| 15 | Posta Rangers FC | 7 | -5 | 7 |
| 16 | Tusker | 4 | +2 | 6 |
| 17 | Nairobi United | 6 | -1 | 5 |
| 18 | Mombasa Elite | 8 | -8 | 2 |
Each 3K fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 2.7 goals.
See today's predictions or today's accumulators.
3K play KCB away in the FKF Premier League on Sunday 22 November at 13:00 (GMT+1). The pick is Over 1.5 (FDVS 66).
Their last 12: 6 won, 5 drawn, 1 lost – 1.6 scored and 1.1 conceded a game.
58% of their last 12 went over 2.5 and both teams scored in 58%.
4 of 3K's 6 Kenya Premier League games (67%) cleared 2.5 – 3rd highest of 19 teams. Both teams scored in 67%.
The 3K record starts with the first graded pick on one of their games after launch – no figure is shown before there is a real result behind it.
3K are 10th with 9 points from 6 games.