Tuskervs
Posta Rangers FC
Tusker look stronger in attack and defence – 1.4 goals expected for, 0.8 against. FDVS rating 53.
Full analysis
Tusker look stronger in attack and defence – 1.4 goals expected for, 0.8 against. FDVS rating 53.
Full analysisNo pick on a Tusker game has been graded since launch yet. The record starts with the first finished match – we show no win rate until there is a real result behind it.
All competitions, 90-minute scores.
| Kenya Premier League | Home | Away | |
|---|---|---|---|
| Played | 4 | 1 | 3 |
| Won – drawn – lost | 2–0–2 | 1–0–0 | 1–0–2 |
| Scored per game | 1.50 | 3.00 | 1.00 |
| Conceded per game | 1.00 | 1.00 | 1.00 |
| Over 1.5 goals | 75% | 100% | 67% |
| Over 2.5 goals | 50% | 100% | 33% |
| Over 3.5 goals | 25% | 100% | 0% |
| Both teams scored | 50% | 100% | 33% |
| Clean sheets | 25% | 0% | 33% |
| Failed to score | 25% | 0% | 33% |
Kenya Premier League games only, 90-minute scores. Compare every Kenya Premier League team →
| 8 Nov | Bandari v TuskerFKF Premier League | 1–0 | L |
| 29 Oct | Mathare United v TuskerFKF Premier League | 2–1 | L |
| 25 Oct | Singida Black Stars v TuskerCAF Confederation Cup | 1–1 | D |
| 18 Oct | Tusker v Singida Black StarsCAF Confederation Cup | 0–1 | L |
| 11 Oct | Ulinzi Stars v TuskerFKF Premier League | 0–2 | W |
| 2 Oct | Tusker v Mara SugarFKF Premier League | 3–1 | W |
| 12 Sep | Tusker v Al Ahli Wad MedaniCAF Confederation Cup | 1–0 | W |
| 6 Sep | Al Ahli Wad Medani v TuskerCAF Confederation Cup | 2–2 | D |
| 1 Aug | Tusker v KVZCECAFA Club Cup | 2–0 | W |
| 29 Jul | Tusker v Rayon SportsCECAFA Club Cup | 0–1 | L |
| 26 Jul | Al Hilal Omdurman v TuskerCECAFA Club Cup | 2–0 | L |
| 14 Jun | Tusker v PoliceShield Cup | 2–1 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | AFC Leopards | 8 | +5 | 16 |
| 2 | KCB | 7 | +4 | 14 |
| 3 | GOR Mahia | 6 | +4 | 13 |
| 4 | APS Bomet | 8 | +3 | 12 |
| 5 | Kenya Police | 8 | +1 | 12 |
| 6 | Murang'a SEAL | 8 | +3 | 11 |
| 7 | Shabana | 6 | +1 | 9 |
| 8 | Mara Sugar | 6 | 0 | 9 |
| 9 | Mathare United | 8 | -1 | 9 |
| 10 | 3K | 6 | -1 | 9 |
| 11 | Ulinzi Stars | 8 | -2 | 8 |
| 12 | Migori Youth | 7 | 0 | 7 |
| 13 | Homeboyz | 7 | -2 | 7 |
| 14 | Bandari | 8 | -3 | 7 |
| 15 | Posta Rangers FC | 7 | -5 | 7 |
| 16 | Tusker | 4 | +2 | 6 |
| 17 | Nairobi United | 6 | -1 | 5 |
| 18 | Mombasa Elite | 8 | -8 | 2 |
Each Tusker fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 2.2 goals – mostly tight, low-scoring affairs.
See today's predictions or today's accumulators.
Tusker play Posta Rangers FC at home in the FKF Premier League on Wednesday 25 November at 12:00 (GMT+1). The pick is 1 (FDVS 53).
Their last 12: 5 won, 2 drawn, 5 lost – 1.2 scored and 1.0 conceded a game.
33% of their last 12 went over 2.5 and both teams scored in 42%.
2 of Tusker's 4 Kenya Premier League games (50%) cleared 2.5 – 7th highest of 19 teams. Both teams scored in 50%.
The Tusker record starts with the first graded pick on one of their games after launch – no figure is shown before there is a real result behind it.
Tusker are 16th with 6 points from 4 games.