Posta Rangers FC1–1
GOR Mahia
1.0 from Posta Rangers FC plus 1.6 from GOR Mahia makes 2.6 expected goals. It lands 67% of the time in our table. The bookmaker's 1.50 is close to our fair price.
Full analysis
1.0 from Posta Rangers FC plus 1.6 from GOR Mahia makes 2.6 expected goals. It lands 67% of the time in our table. The bookmaker's 1.50 is close to our fair price.
Full analysis| GOR Mahia v Mombasa Elite | rated once priced |
No pick on a GOR Mahia game has been graded since launch yet. The record starts with the first finished match – we show no win rate until there is a real result behind it.
All competitions, 90-minute scores.
| Kenya Premier League | Home | Away | |
|---|---|---|---|
| Played | 6 | 4 | 2 |
| Won – drawn – lost | 4–1–1 | 2–1–1 | 2–0–0 |
| Scored per game | 1.50 | 1.75 | 1.00 |
| Conceded per game | 0.83 | 1.25 | 0.00 |
| Over 1.5 goals | 50% | 75% | 0% |
| Over 2.5 goals | 33% | 50% | 0% |
| Over 3.5 goals | 17% | 25% | 0% |
| Both teams scored | 50% | 75% | 0% |
| Clean sheets | 50% | 25% | 100% |
| Failed to score | 0% | 0% | 0% |
Kenya Premier League games only, 90-minute scores. Compare every Kenya Premier League team →
| 8 Nov | GOR Mahia v Nairobi UnitedFKF Premier League | 1–1 | D |
| 28 Oct | Homeboyz v GOR MahiaFKF Premier League | 0–1 | W |
| 13 Oct | GOR Mahia v Murang'a SEALFKF Premier League | 4–2 | W |
| 2 Oct | GOR Mahia v KCBFKF Premier League | 1–2 | L |
| 13 Sep | Pyramids FC v GOR MahiaCAF Champions League | 5–1 | L |
| 11 Sep | GOR Mahia v BandariFKF Premier League | 1–0 | W |
| 6 Sep | GOR Mahia v Pyramids FCCAF Champions League | 0–2 | L |
| 4 Sep | APS Bomet v GOR MahiaFKF Premier League | 0–1 | W |
| 7 Aug | Rayon Sports v GOR MahiaCECAFA Club Cup | 1–1 AET | D |
| 4 Aug | GOR Mahia v Al Hilal OmdurmanCECAFA Club Cup | 1–1 PEN | D |
| 30 Jul | GOR Mahia v Al-Haras Al-JumhuriCECAFA Club Cup | 1–0 | W |
| 27 Jul | GOR Mahia v VipersCECAFA Club Cup | 0–1 | L |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | AFC Leopards | 8 | +5 | 16 |
| 2 | KCB | 7 | +4 | 14 |
| 3 | GOR Mahia | 6 | +4 | 13 |
| 4 | APS Bomet | 8 | +3 | 12 |
| 5 | Kenya Police | 8 | +1 | 12 |
| 6 | Murang'a SEAL | 8 | +3 | 11 |
| 7 | Shabana | 6 | +1 | 9 |
| 8 | Mara Sugar | 6 | 0 | 9 |
| 9 | Mathare United | 8 | -1 | 9 |
| 10 | 3K | 6 | -1 | 9 |
| 11 | Ulinzi Stars | 8 | -2 | 8 |
| 12 | Migori Youth | 7 | 0 | 7 |
| 13 | Homeboyz | 7 | -2 | 7 |
| 14 | Bandari | 8 | -3 | 7 |
| 15 | Posta Rangers FC | 7 | -5 | 7 |
| 16 | Tusker | 4 | +2 | 6 |
| 17 | Nairobi United | 6 | -1 | 5 |
| 18 | Mombasa Elite | 8 | -8 | 2 |
Each GOR Mahia fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 2.3 goals – mostly tight, low-scoring affairs.
See today's predictions or today's accumulators.
GOR Mahia play Posta Rangers FC away in the FKF Premier League on Sunday 22 November at 13:30 (GMT+1). The pick is Over 1.5 (FDVS 67).
Their last 12: 5 won, 3 drawn, 4 lost – 1.1 scored and 1.3 conceded a game.
25% of their last 12 went over 2.5 and both teams scored in 50%.
2 of GOR Mahia's 6 Kenya Premier League games (33%) cleared 2.5 – 11th highest of 19 teams. Both teams scored in 50%.
The GOR Mahia record starts with the first graded pick on one of their games after launch – no figure is shown before there is a real result behind it.
GOR Mahia are 3rd with 13 points from 6 games.